2004 RBC Cup

  Player Team GP PPG
1 Sean Scully Central 6 4
2 Kyle Radke Host 5 3
3 Mark Szott Host 5 3
4 Tyson Mulock Pacific 4 2
5 Grant Clitsome East 5 2
6 Scott McCulloch Host 5 2
7 Chris Priolo East 5 2
8 Jason Fleck West 6 2
9 Francis Walker Central 6 2
10 Darren Salmon Central 3 1
11 Craig Gaudet Pacific 4 1
12 Brandon Kushniruk Pacific 4 1
13 Blair Lefevre Pacific 4 1
14 Tyler Mugford Pacific 4 1
15 Raymond Sawada Pacific 4 1
16 Emmond Bell East 5 1
17 Scott Cowie East 5 1
18 Andrew Hotham Central 5 1
19 Stephan Knowles Host 5 1
20 Brennan Sarazin East 5 1
21 Michael Tonelli Central 5 1
22 Josh Welter Host 5 1
23 Matt Bahen Central 6 1
24 Curtis Bazylinski West 6 1
25 Joel Kitchen Central 6 1
26 Mike Kostka Central 6 1
27 Troy Schwab West 6 1
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy