2004 RBC Cup

  Name GP G A PTS   PIM PPG SHG PPG PIMPG
22 Tyson Mulock 4 3 3 6 0 8 2 0 1.50 2.00
4 Craig Gaudet 4 1 4 5 0 4 1 0 1.25 1.00
27 Raymond Sawada 4 1 3 4 0 8 1 0 1.00 2.00
19 Brandon Kushniruk 4 3 0 3 0 2 1 0 0.75 0.50
21 Tyler Mugford 4 2 1 3 0 10 1 1 0.75 2.50
20 Brennen Francon 4 1 2 3 0 6 0 0 0.75 1.50
11 Foote Jordan 4 1 2 3 0 6 0 0 0.75 1.50
7 Jason Garrison 4 0 3 3 0 2 0 0 0.75 0.50
25 Blair Lefevre 4 1 1 2 0 0 1 0 0.50 0.00
5 Rylan Burns 3 0 2 2 0 2 0 0 0.67 0.67
10 Michael Olson 3 0 2 2 0 0 0 0 0.67 0.00
9 Brandon Laidlaw 4 1 0 1 0 10 0 0 0.25 2.50
41 Curtis Darling 1 0 1 1 0 0 0 0 1.00 0.00
28 Jared Baldwin 4 0 0 0 0 2 0 0 0.00 0.50
18 Jaret Engele 4 0 0 0 0 8 0 0 0.00 2.00
55 Daryle Hurd 4 0 0 0 0 2 0 0 0.00 0.50
2 Chris Kestell 4 0 0 0 0 4 0 0 0.00 1.00
16 Trevor Wilson 4 0 0 0 0 2 0 0 0.00 0.50
15 Ray Nicks 3 0 0 0 0 0 0 0 0.00 0.00
24 Mattew Mikulic 2 0 0 0 0 2 0 0 0.00 1.00
23 AJ Gale 1 0 0 0 0 0 0 0 0.00 0.00
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2025 Centennial Cup: Day 5 (Monday, May 12)
Northern Manitoba, Edmundston and Trenton were Monday winners in Calgary.
2025 Centennial Cup: Day 4 (Sunday, May 11)
The Nationals and Storm had a successful Sunday in Calgary.
2025 Centennial Cup: Day 3 (Saturday, May 10)
The Mustangs, Canucks and Blizzard found Saturday success in Calgary.
Close
Credit