2004 National U18 Club Championship

 
   
    Player Team GP PPG
1   Kyle Dorowicz Pacific 7 4
2   Francis Paré Quebec 7 4
3   Yannick Riendeau Quebec 7 4
4   Brad Deakin Central 5 2
5   Steven Havenga Atlantic 5 2
6   Greg O'Brien Atlantic 5 2
7   Olivier Guilbault Quebec 6 2
8   Andrew Clark West 7 2
9   Michael Dempster Pacific 7 2
10   Dustin Moore Pacific 7 2
11   Matt Ostash West 7 2
12   Anthony Campoli Central 5 1
13   Kyle Cooke Atlantic 5 1
14   Kory Cooke Atlantic 5 1
15   Jordan Knox Atlantic 5 1
16   Evan Macaulay Central 5 1
17   Cory Park Central 5 1
18   Jeff Terminesi Central 5 1
19   Tyler Barker Host 7 1
20   Sean Bassingthwaite Host 7 1
21   Benjamin Breault Quebec 7 1
22   Tyler Dittmer West 7 1
23   Ryan Ekdahl Pacific 7 1
24   Ryan Halliday West 7 1
25   Jon Johnson Host 7 1
26   Tanner Kaemingh Host 7 1
27   Mickey McCrimmon West 7 1
28   Guillaume Parenteau Quebec 7 1
29   Graham Potuer Pacific 7 1
30   Adam Ross Pacific 7 1
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy