2004 National U18 Club Championship

 
   
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  11 Greg O'Brien 5 3 3 6 0 4 2 0 1.20 0.80
  12 Kory Cooke 5 3 2 5 0 10 1 0 1.00 2.00
  17 Jordan Knox 5 2 3 5 0 2 1 0 1.00 0.40
  7 Nathan Snowie 5 1 3 4 0 4 0 0 0.80 0.80
  16 Steven Havenga 5 3 0 3 0 8 2 0 0.60 1.60
  21 Kyle Cooke 5 1 2 3 0 10 1 0 0.60 2.00
  14 Garett Lewis 5 1 2 3 0 10 0 0 0.60 2.00
  19 Brodie Sanderson 5 1 2 3 0 10 0 0 0.60 2.00
  6 Brad Gallant 5 1 1 2 0 2 0 0 0.40 0.40
  10 Doug Martin 5 0 2 2 0 2 0 0 0.40 0.40
  8 Johnathon Cameron 5 0 1 1 0 11 0 0 0.20 2.20
  18 Josh McKinnon 5 0 1 1 0 6 0 0 0.20 1.20
  9 Colby Pridham 5 0 1 1 0 2 0 0 0.20 0.40
  3 Andy Ramsay 5 0 1 1 0 2 0 0 0.20 0.40
  5 Chad McQuaid 5 0 0 0 0 2 0 0 0.00 0.40
  4 Andrew Penny 5 0 0 0 0 2 0 0 0.00 0.40
  2 Ben Ramsey 5 0 0 0 0 2 0 0 0.00 0.40
  1 Todd Gregory 1 0 0 0 0 0 0 0 0.00 0.00
  30 Chad McGuigan 1 0 0 0 0 0 0 0 0.00 0.00
 

» back to Statistics Home

 

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy