2004 National U18 Club Championship

 
   
    Name GP G A PTS PIM PPG SHG PPG PIMPG
  12 Jamie Davis 7 2 2 4 0 8 0 0 0.57 1.14
  10 Jon Johnson 7 2 2 4 0 8 1 0 0.57 1.14
  17 Tyler Barker 7 2 1 3 0 4 1 0 0.43 0.57
  11 Sean Bassingthwaite 7 2 1 3 0 6 1 0 0.43 0.86
  14 Tanner Kaemingh 7 1 2 3 0 6 1 0 0.43 0.86
  9 Garrett Kocis 6 0 3 3 0 2 0 0 0.50 0.33
  7 James Cain 7 1 1 2 0 6 0 0 0.29 0.86
  3 Dan MacIntyre 7 1 1 2 0 12 0 0 0.29 1.71
  19 Kyle Campbell 7 0 2 2 0 4 0 0 0.29 0.57
  15 Mike Parisien 7 0 2 2 0 0 0 0 0.29 0.00
  16 Scott Bridgeman 7 0 1 1 0 2 0 0 0.14 0.29
  8 Chris Sinclair 7 0 1 1 0 2 0 0 0.14 0.29
  18 Colin Spencer 7 0 1 1 0 8 0 0 0.14 1.14
  5 Kyle Chagnon 7 0 0 0 0 12 0 0 0.00 1.71
  21 Cody Ditaro 7 0 0 0 0 2 0 0 0.00 0.29
  6 Steve Ukrainetz 7 0 0 0 0 6 0 0 0.00 0.86
  4 Mac Schussler 5 0 0 0 0 4 0 0 0.00 0.80
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy