2004 National U18 Club Championship

 
   
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  17 Kyle Dorowicz 7 8 5 13 0 10 4 0 1.86 1.43
  9 Dustin Moore 7 4 6 10 0 14 2 0 1.43 2.00
  11 Michael Dempster 7 3 6 9 0 6 2 0 1.29 0.86
  4 Ross Whitford 7 0 6 6 0 2 0 0 0.86 0.29
  20 A.J. Nelson 7 2 3 5 0 2 0 1 0.71 0.29
  6 Ryan Ekdahl 7 1 4 5 0 8 1 0 0.71 1.14
  5 Adam Ross 7 3 1 4 0 6 1 0 0.57 0.86
  21 Robert Forshner 7 2 2 4 0 0 0 0 0.57 0.00
  16 Nathan Pernitsky 7 1 3 4 0 2 0 0 0.57 0.29
  2 Matt Stephens 7 0 3 3 0 8 0 0 0.43 1.14
  8 Graham Potuer 7 1 1 2 0 20 1 0 0.29 2.86
  7 Jay Adams 7 0 2 2 0 6 0 0 0.29 0.86
  15 Jeff Young 7 0 2 2 0 0 0 0 0.29 0.00
  12 Landon Novotney 7 1 0 1 0 8 0 0 0.14 1.14
  3 Eric Frere 7 0 1 1 0 6 0 0 0.14 0.86
  10 Brandon Knelsen 7 0 1 1 0 0 0 0 0.14 0.00
  14 Jared Hough 7 0 0 0 0 0 0 0 0.00 0.00
  31 Rick Andreychuk 5 0 0 0 0 4 0 0 0.00 0.80
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy