2004 National U18 Club Championship

 
   
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  11 Francis Paré 7 11 3 14 0 0 4 1 2.00 0.00
  66 Yannick Riendeau 7 5 7 12 0 4 4 0 1.71 0.57
  36 Benjamin Breault 7 4 5 9 0 2 1 0 1.29 0.29
  25 Olivier Guilbault 6 2 4 6 0 5 2 0 1.00 0.83
  15 Carl Lauzon 7 1 5 6 0 4 0 0 0.86 0.57
  38 Simon Marcotte 7 3 2 5 0 4 0 0 0.71 0.57
  27 Guillaume Parenteau 7 3 2 5 0 6 1 0 0.71 0.86
  10 Alexandre Picard 7 1 3 4 0 4 0 0 0.57 0.57
  2 Omar Pacha 7 0 4 4 0 6 0 0 0.57 0.86
  86 Hugo Martin 7 2 1 3 0 20 0 0 0.43 2.86
  77 Ryan Shamshoum 7 0 3 3 0 8 0 0 0.43 1.14
  79 Mathieu Yelle 7 0 2 2 0 6 0 0 0.29 0.86
  5 Jean-Sébastien Adam 7 0 1 1 0 10 0 0 0.14 1.43
  90 Bruce Noivo 7 0 1 1 0 18 0 0 0.14 2.57
  41 Pascal Boutin 7 0 0 0 0 8 0 0 0.00 1.14
  96 Andrew Dostie 7 0 0 0 0 6 0 0 0.00 0.86
  12 Maxime Fréchette 7 0 0 0 0 4 0 0 0.00 0.57
  29 Simon Leblanc 2 0 0 0 0 2 0 0 0.00 1.00
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy