2004 National U18 Club Championship

 
   
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  7 Tyler Dittmer 7 6 5 11 0 10 1 2 1.57 1.43
  18 Matt Ostash 7 4 4 8 0 6 2 0 1.14 0.86
  8 Bryan Kauk 7 2 4 6 0 8 0 0 0.86 1.14
  14 Taylor Langford 7 2 4 6 0 12 0 0 0.86 1.71
  20 Ryan White 7 1 5 6 0 6 0 0 0.86 0.86
  19 Andrew Gurba 7 2 3 5 0 4 0 0 0.71 0.57
  3 Mickey McCrimmon 7 2 3 5 0 6 1 0 0.71 0.86
  17 Andrew Clark 7 4 0 4 0 4 2 0 0.57 0.57
  4 Ken Mott 7 1 3 4 0 6 0 0 0.57 0.86
  10 Joel Malchuk 7 0 4 4 0 6 0 0 0.57 0.86
  12 Ryan Halliday 7 1 2 3 0 8 1 0 0.43 1.14
  5 Kirk Graham 7 1 0 1 0 4 0 0 0.14 0.57
  2 Trent Pope 7 0 1 1 0 4 0 0 0.14 0.57
  9 Brock Turner 7 0 1 1 0 4 0 0 0.14 0.57
  15 Shaun Earl 7 0 0 0 0 0 0 0 0.00 0.00
  11 Brandon Lockerby 7 0 0 0 0 6 0 0 0.00 0.86
  6 Justin Watters 7 0 0 0 0 6 0 0 0.00 0.86
  30 Tyler Plante 5 0 0 0 0 2 0 0 0.00 0.40
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy