2005 National U18 Club Championship

 
INDIVIDUAL POWER PLAY GOALS
 
    Player Team GP PPG
1   Michael Withrow Atlantic 5 3
2   Nick Kalnicki West 7 3
3   Jean-Philip Chabot Quebec 7 2
4   James New Central 7 2
5   Jean-Philippe Roy-Vallieres Quebec 7 2
6   Kyle Wetering Central 7 2
7   Jesse Craige Pacific 5 1
8   Justin Delong Pacific 5 1
9   Ryan Gale Atlantic 5 1
10   Mark Krupicz Pacific 5 1
11   Huey Lasaga Atlantic 5 1
12   Garrett Meger Pacific 5 1
13   Zach Sill Atlantic 5 1
14   Bradley Tierney Pacific 5 1
15   Matt Wear Pacific 5 1
16   Kyle Bortis West 7 1
17   Riley Clark West 7 1
18   Cody Danberg West 7 1
19   Bruno Fortin Quebec 7 1
20   Francois Gauthier Quebec 7 1
21   Ben Gazdic Central 7 1
22   Eric Gryba West 7 1
23   Pierre-Luc Lacombe Host 7 1
24   Maxim Langelier-Parent Host 7 1
25   Francois Lebeau Host 7 1
26   Guillaume Mailloux Host 7 1
27   Maxim Malette Host 7 1
28   David Richard West 7 1
29   Luke Schenn West 7 1
30   Scott Zurevinski West 7 1

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy