2005 National U18 Club Championship

 
LEADING SCORERS - DEFENSE
 
    Player Team GP G A PTS PIM
1   Eric Gryba West 7 1 5 6 24
2   Ben Gazdic Central 7 3 2 5 20
3   David Chabot-Maltais Quebec 7 2 3 5 8
4   Simon Danis-Pépin Host 7 2 3 5 4
5   Taylor Fedun Pacific 5 2 2 4 8
6   Jesse Craige Pacific 5 1 3 4 10
7   Mark Krupicz Pacific 5 1 3 4 2
8   Cameron Ritchie Pacific 5 1 3 4 6
9   Riley Clark West 7 2 1 3 2
10   Keven Dupont Quebec 7 1 2 3 12
11   Luke Schenn West 7 1 2 3 6
12   Riley Laforge Pacific 5 0 3 3 0
13   Ryan Adams West 7 0 3 3 10
14   Derek Foam Central 7 0 3 3 4
15   Mitchell Wallace Atlantic 5 1 1 2 4
16   Maxim Malette Host 7 1 1 2 6
17   Adam Beauchamp Atlantic 5 0 2 2 8
18   Philippe Lalonde Host 7 0 2 2 4
19   Scott Zurevinski West 7 1 0 1 12
20   Andrew Harmes Atlantic 5 0 1 1 4
21   David Sotheran Pacific 5 0 1 1 10
22   Jean-Francois Losier Host 7 0 1 1 4
23   Ryan MacSween Central 7 0 1 1 6
24   Maxime Provencher Quebec 7 0 1 1 6
25   Kyle Stanley Host 7 0 1 1 16

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy