2005 National U18 Club Championship

 
STATISTICS - QUEBEC
 
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  14 Francois Gauthier 7 5 9 14 0 6 1 0 2.00 0.86
  11 Jean-Philip Chabot 7 2 8 10 0 6 2 0 1.43 0.86
  17 Jean-Philippe Roy-Vallieres 7 3 5 8 0 0 2 0 1.14 0.00
  19 Mickael Bedard 7 4 1 5 0 6 0 0 0.71 0.86
  8 David Chabot-Maltais 7 2 3 5 0 8 0 0 0.71 1.14
  9 Pier-Alexandre Poulin 7 1 4 5 0 4 0 0 0.71 0.57
  10 Bruno Fortin 7 1 3 4 0 10 1 0 0.57 1.43
  7 Keven Dupont 7 1 2 3 0 12 0 0 0.43 1.71
  25 Tony Leclerc 7 2 0 2 0 6 0 0 0.29 0.86
  22 Pier-Alexandre Bernier 7 1 1 2 0 12 0 0 0.29 1.71
  23 Olivier Painchaud 7 1 1 2 0 4 0 0 0.29 0.57
  16 Jonathan Labbe 7 1 0 1 0 8 0 0 0.14 1.14
  12 Maxime Provencher 7 0 1 1 0 6 0 0 0.14 0.86
  4 Etienne Breton 7 0 0 0 0 8 0 0 0.00 1.14
  3 Jean-Francois Caron 7 0 0 0 0 4 0 0 0.00 0.57
  6 Philippe Garnier 7 0 0 0 0 4 0 0 0.00 0.57
  5 Cedrick Paradis-Beaudoin 7 0 0 0 0 0 0 0 0.00 0.00

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy