2005 National U18 Club Championship

 
STATISTICS - WEST
 
    Name GP G A PTS PIM PPG SHG PPG PIMPG
  11 David Richard 7 7 3 10 0 6 1 2 1.43 0.86
  24 Nick Kalnicki 7 5 5 10 0 10 3 0 1.43 1.43
  10 Kyle Bortis 7 3 7 10 0 0 1 0 1.43 0.00
  20 Cody Danberg 7 2 8 10 0 4 1 0 1.43 0.57
  8 Russell Goodman 7 2 5 7 0 0 0 0 1.00 0.00
  3 Eric Gryba 7 1 5 6 0 24 1 0 0.86 3.43
  25 Dustin Cameron 7 4 1 5 0 10 0 1 0.71 1.43
  19 Patrick Cey 7 0 5 5 0 2 0 0 0.71 0.29
  12 Brady Wacker 7 0 5 5 0 10 0 0 0.71 1.43
  7 Riley Clark 7 2 1 3 0 2 1 0 0.43 0.29
  2 Luke Schenn 7 1 2 3 0 6 1 0 0.43 0.86
  15 Ryan Adams 7 0 3 3 0 10 0 0 0.43 1.43
  17 Makstr Lacoursiere 7 1 1 2 0 4 0 1 0.29 0.57
  26 Derek Hulak 7 0 2 2 0 4 0 0 0.29 0.57
  16 Scott Brownlee 7 1 0 1 0 0 0 0 0.14 0.00
  4 Scott Zurevinski 7 1 0 1 0 12 1 0 0.14 1.71
  6 Jeremie Houde 7 0 0 0 0 2 0 0 0.00 0.29

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy