2016 World Under-17 Hockey Challenge

Black Roster

# Name S/C Ht. Wt. Born Hometown 2015-16 Team CHL Draft
Goaltenders
1 Marshall Frappier L 6’0” 160 02/19/00 Nepean, Ont. Nepean (HEO) Undrafted
31 Jacob Ingham L 6'2" 168 10/06/00 Barrie, Ont. Barrie (OMHA) MIS 2016 (2, 26)
Defence
2 Sean Comrie R 5’11” 160 01/30/00 Edmonton, Alta. Delta Hockey Academy (CSSHL) BDN 2015 (2, 44)
3 Olivier Crête-Belzile L 6’1” 204 09/02/00 Cap-Rouge, Que. Séminaire Saint-François (LHMAAAQ) SHE 2016 (3, 45)
4 Ty Smith L 5’10” 160 03/24/00 Lloydminster, Alta. Lloydminster (AMHL) SPO 2015 (1, 1)
5 Owen Lalonde R 6’0” 171 02/01/00 Riverside, Ont. Windsor (MHAO) SUD 2016 (1, 2)
7 Connor Corcoran R 6’0” 165 08/07/00 Beeton, Ont. Barrie (OMHA) WSR 2016 (2, 21)
8 Giovanni Vallati L 6’1” 186 02/21/00 Ottawa, Ont. Vaughan (GTHL) KIT 2016 (1, 16)
Forwards
9 Dawson Baker R 5’11” 167 04/10/00 Baltimore, Ont. Quinte (OMHA) SUD 2016 (4, 63)
10 Aidan Dudas R 5’7” 153 06/15/00 Parry Sound, Ont. North Central (OMHA) OS 2016 (1, 10)
11 Rhys Forhan R 5’10” 182 01/17/00 Bradford, Ont. York Simcoe (OMHA) NB 2016 (2, 33)
12 Gabriel Fortier L 5’10” 165 02/06/00 Lachine, Que. Lac St-Louis (LHMAAAQ) BAC 2016 (1, 4)
14 Benjamin Tardif L 5’11” 171 01/24/00 Notre-Dame-de-l’Île-Perrot, Que. Châteauguay (LHMAAAQ) SHE 2016 (2, 25)
15 Josh Tarzwell L 5’11” 182 02/08/00 Red Deer, Alta. Red Deer (AMHL) LET 2015 (2, 24)
16 Eli Zummack R 5’9” 160 03/22/00 Kelowna, B.C. Okanagan (BCMML) RD 2015 (2, 36)
17 Jack McBain L 6’2” 173 01/06/00 Toronto, Ont. Don Mills (GTHL) BAR 2016 (1, 20)
18 Brett Kemp R 5’9” 140 03/23/00 Yorkton, Sask. Yorkton (SMAAAHL) EVT 2015 (1, 41)
19 Adam McMaster L 5’10” 159 02/24/00 Beamsville, Ont. Niagara North (OMHA) NB 2016 (1, 13)
Photos
Videos
2018 U17: SWE 4 – CAN-R 3 SO (Bronze Medal)
Raymond scored the lone goal in the shootout to give Sweden bronze.
2018 U17: RUS 2 – FIN 1 (Gold Medal)
Gushchin and Kokhanin scored to give the Russians a fourth U17 gold.
2018 U17: RUS 6 – SWE 4 (Semifinal)
Ponomaryov had 2G 2A to help the Russians reach the gold medal game.
2018 U17: CAN-B 5, CAN-W 3 (5th Place)
Crnkovic scored a hat trick to help Black beat White for fifth place.
Recent News
Most Popular
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy