2011-12 National Men's Under-18 Team

Finland
Name: Finland
Code: FIN
Age Group: Under-18
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Joonas Korpisalo L 6'2 168 04/28/1994 FIN Jokerit Helsinki
30 Jean Auren L 6'2 168 03/20/1994 Kruunupyy, FIN Sport Vaasa
Defense
2 Mikko Lehtonen L 6'0 181 01/16/1994 Turku, FIN TPS Turku
3 Atte Makinen R 6'3 207 05/17/1995 Tampere, FIN Tappara Tampere
4 Mikko Vainonen L 6'3 207 04/11/1994 Helsinki, FIN HIFK Helsinki
6 Rasmus Ristolainen R 6'3 203 10/27/1994 Turku, FIN TPS Turku
18 Esa Lindell L 6'2 190 05/23/1994 Helsinki, FIN Jokerit Helsinki
21 Ville Pokka R 6'0 198 06/03/1994 Tornio, FIN Karpat Oulu
27 Niklas Tikkinen L 5'11 172 06/01/1994 Espoo, FIN Blues Espoo
Forwards
8 Joonas Huovinen R 6'0 176 02/23/1994 Oulu, FIN Sport Vaasa
9 Aleksander Barkov L 6'2 205 09/02/1995 Tampere, FIN Tappara Tampere
10 Jusso  Ikonen R 5'7 165 01/03/1995 Espoo, FIN
12 Samu Markkula L 5'9 165 02/27/1994 Jyväskylä, FIN JYP Jyvaskyla
13 Aleksi Mustonen L 5'8 148 03/28/1995 Helsinki, FIN Jokerit Helsinki
16 Saku Salminen L 6'3 198 10/20/1994 Helsinki, FIN Jokerit Helsinki
19 Teuvo Teräväinen L 09/11/1994 Helsinki, FIN
20 Joose Antonen R 6'1 176 04/28/1995 Tampere, FIN Ilves Tampere
22 Janne Juutinen L 6'1 185 02/15/1994 Hyvinkää, FIN HIFK Helsinki
24 Henri Ikonen L 6'0 194 04/17/1994 Savonlinna, FIN KalPa Kuopio
25 Henrik Haapala L 5'9 148 02/28/1994 Lempäälä, FIN Tappara Tampere
26 Rasmus Kulmala L 5'8 157 06/21/1994 Alastaro, FIN TPS Turku
28 Artturi Lehkonen L 5'10 152 07/04/1995 Piikkiö, FIN TPS Turku
Coaches
Jussi Tapola FIN
Timo Hirvonen FIN
# League Season GP Wins Losses Ties Otw Otl
1 IIHF World Under-18 Championship 2012 WU18C 7 4 2 0 0 1
2 IIHF World Under-18 Championship 2011 WU18C 6 3 3 0
3 IIHF World Under-18 Championship 2007 WMU18C 6 3 3 0 0 0
For more information:
Brad Pascall Vice-President, Hockey Operations

Photos
Videos
2025 WPHC: USA 6 – CAN 1 (Gold Medal)
Hickey scored, but Canada finished with the silver medal in Buffalo.
2025 WPHC: CAN 3 – CZE 0 (Semifinal)
Hickey and Dixon scored 0:18 apart, sending Canada to play for gold.
2025 WPHC: CAN 4 – CHN 2 (Preliminary)
Cozzolino scored two goals to lead Canada to a perfect prelims.
2025 WPHC: CAN 12 – KOR 0 (Preliminary)
Cozzolino recorded 3G 3A to help Canada to its second prelim win.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy