2011-12 National Men's Under-18 Team

United States
Name: United States
Code: USA
Age Group: Under-18
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Jared Rutledge L 5'11 170 04/18/1994 Chicago, IL US National U18
29 Collin Olson L 6'3 199 04/04/1994 Apple Valley, MN US National U18
Defense
4 Seth Jones R 6'3 201 10/03/1994 Plano, TX US National U18
6 Will Butcher L 5'10 198 01/06/1995 Sun Prairie, WI US National U17
7 Matt Grzelcyk L 5'9 170 01/05/1994 Charlestown, MA US National U18
8 Jacob Trouba R 6'2 194 02/26/1994 Rochester, MN US National U18
10 Patrick Sieloff L 6'0 198 05/15/1994 Ann Arbor, MI US National U18
16 Brady Skjei L 6'2 199 03/26/1994 Lakeville, MN US National U18
24 Connor Carrick R 5'10 187 04/13/1994 Orland Park, IL US National U18
Forwards
9 Kyle Osterberg L 5'7 175 09/05/1994 Lakeville, MN US National U18
11 J.T. Compher R 5'10 172 04/08/1995 Northbrook, IL US National U17
13 Frankie Vatrano L 5'10 216 03/14/1994 East Longmeadow, MA US National U18
14 Thomas Di Pauli L 5'11 180 04/29/1994 Woodbridge, IL US National U18
15 Daniel O'Regan R 5'9 165 01/30/1994 Needham, MA St. Sebastian's School
17 Nicolas Kerdiles L 6'1 198 01/11/1994 Irvine, CA US National U18
18 Ryan Hartman R 5'11 179 09/20/1994 West Dundee, IL US National U18
19 Cameron Darcy R 6'0 186 03/02/1994 South Boston, MA US National U18
21 Matthew Lane L 5'10 171 03/15/1994 Rochester, NY US National U18
22 Riley Barber R 5'11 187 02/07/1994 Livonia, MI US National U18
26 Andrew Copp L 6'0 198 07/08/1994 Ann Arbor, MI US National U18
27 Quentin Shore R 6'0 192 05/25/1994 Denver, CO US National U18
28 Anthony Louis L 5'6 132 02/10/1995 Winfield, IL US National U17
Coaches
Danton Cole Pontiac, MI
Tyler Eaves Queensbury, NY
John Gruden Virginia, MN
# League Season GP Wins Losses Ties Otw Otl
1 IIHF World Under-18 Championship 2012 WU18C 5 5 0 0 0 0
2 IIHF World Under-18 Championship 2011 WU18C 6 4 0 0
3 IIHF World Under-18 Championship 2007 WMU18C 7 4 3 0 0 0
For more information:
Brad Pascall Vice-President, Hockey Operations

Photos
Videos
2025 WPHC: USA 6 – CAN 1 (Gold Medal)
Hickey scored, but Canada finished with the silver medal in Buffalo.
2025 WPHC: CAN 3 – CZE 0 (Semifinal)
Hickey and Dixon scored 0:18 apart, sending Canada to play for gold.
2025 WPHC: CAN 4 – CHN 2 (Preliminary)
Cozzolino scored two goals to lead Canada to a perfect prelims.
2025 WPHC: CAN 12 – KOR 0 (Preliminary)
Cozzolino recorded 3G 3A to help Canada to its second prelim win.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy