2012 IIHF Women's World Championship

United States
Name: United States
Code: USA
Age Group: Senior
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Molly Schaus L 5'9 156 07/29/1988 Natrick, MA
29 Brianne McLaughlin L 5'9 130 06/20/1987 USA
31 Jessie Vetter L 5'9 154 12/19/1985 Cottage Grove, WI
Defense
11 Lisa Chesson L 5'7 141 08/18/1986 Plainfield, IL
15 Anne Schleper L 5'10 167 01/30/1990 St. Cloud, MN
19 Gigi Marvin R 5'9 170 03/07/1987 Warroad, MN
22 Kacey Bellamy L 5'9 143 04/22/1987 Westfield, MA
23 Michelle Picard L 5'6 156 05/27/1993 Taunton, MA
24 Josephine Pucci R 5'9 149 12/27/1990 Pearl River, NY
25 Megan Bozek R 5'9 167 03/27/1991 Buffalo Grove, IL
Forwards
2 Erika Lawler R 5'0 130 02/05/1987 Fitchburg, MA
6 Jillian Dempsey L 5'3 138 01/19/2011 Winthrop, MA
7 Monique Lamoureux-Kolls R 5'6 158 07/03/1989 Grand Forks, ND
12 Jenny Potter L 5'4 149 01/12/1979 Edina, MN
13 Julie Chu R 5'9 147 03/13/1982 Fairfield, CT
14 Brianna Decker R 5'4 149 05/13/1991 Dausman, WI
16 Kelli Stack R 5'5 136 01/13/1988 Brooklyn Heights, OH
17 Jocelyne Lamoureux R 5'6 158 07/03/1989 Grand Forks, ND
20 Hannah Brandt R 5'6 169 11/27/1993 Vadnais Heights, MN
21 Hilary Knight R 5'10 172 07/12/1989 Sun Valley, ID
26 Kendall Coyne L 5'2 123 05/25/1992 Palas Heights, IL
27 Taylor Wasylk L 5'9 174 02/21/1992 USA Boston College
28 Amanda Kessel R 5'6 130 08/28/1991 Verona, WI
Coaches
Katey Stone USA
Laura Halldorson USA
Bobby Jay USA
# League Season GP Wins Losses Ties Otw Otl
1 World Women's Championship 2012 WWC 4 4 0 0 0 0
2 World Women's Championship 2011 WWC 5 4 1 0
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy