2024 Centennial Cup

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Dylan Hudon Collingwood Blues 6 12 5 7 6 2
2 Julien Gervais Calgary Canucks 6 12 3 9 4 2
3 Calum Chau Collingwood Blues 6 11 4 7 0 2
4 Elliot Robert Miramichi Timberwolves 6 9 7 2 6 2
5 Dalton Andrew Winkler Flyers 5 9 6 3 6 2
6 Cameron Eke Collingwood Blues 6 9 1 8 18 1
7 Spencer Young Collingwood Blues 6 8 5 3 6 3
8 Hugo Audette Miramichi Timberwolves 6 8 2 6 2 0
9 Ty Hipkin Calgary Canucks 6 7 4 3 4 1
10 Jack Rimmer Collingwood Blues 6 7 4 3 4 0
11 Justin David Miramichi Timberwolves 6 7 3 4 2 0
12 Connor Jensen Winkler Flyers 5 7 3 4 0 1
13 Jack Silverman Collingwood Blues 6 7 2 5 8 2
14 David Doucet Miramichi Timberwolves 5 7 2 5 2 1
15 Mark McIntosh Collingwood Blues 6 7 1 6 6 1
16 Jack Robertson Collingwood Blues 6 7 0 7 2 0
17 Marshall McCharles Greater Sudbury Cubs 4 6 4 2 0 2
18 Ludovic Dufort Miramichi Timberwolves 6 6 4 2 0 0
19 Landon Wright Collingwood Blues 6 6 3 3 12 2
20 Aidyn Hutchinson Melfort Mustangs 5 6 3 3 6 1
21 Colin MacDougall Navan Grads 5 6 3 3 6 0
22 Adam Leitch Calgary Canucks 6 6 0 6 6 0
23 Logan Belton Melfort Mustangs 6 5 3 2 0 1
24 Ryan Duguay Melfort Mustangs 4 5 3 2 2 0
25 Matthew Roy Navan Grads 5 5 3 2 0 1
26 Sebbie Johnson Navan Grads 5 5 2 3 0 0
27 Zach Nicolas Winkler Flyers 5 5 2 3 4 0
28 Clay Sleeva Melfort Mustangs 5 5 1 4 2 0
29 Devon Savignac Navan Grads 5 5 1 4 0 0
30 Shaan Kingwell Navan Grads 5 4 4 0 2 1
31 Cody Pisarczyk Calgary Canucks 6 4 3 1 6 3
32 Gavin Schmidt Calgary Canucks 6 4 3 1 4 0
33 Ethan Facchina Collingwood Blues 6 4 3 1 2 0
34 Ken Belanger Oakville Blades 4 4 3 1 2 0
35 Chris Kobelka Calgary Canucks 6 4 2 2 0 1
36 Chase Friedt-Mohr Melfort Mustangs 5 4 2 2 0 2
37 Cole Foston Miramichi Timberwolves 6 4 2 2 2 0
38 Cristobal Tola Navan Grads 5 4 2 2 4 1
39 Nicholas Paone Navan Grads 5 4 2 2 2 1
40 Alex Lucas Sioux Lookout Bombers 4 4 2 2 0 0
41 Jack Plandowski Calgary Canucks 5 4 1 3 2 1
42 Ethan Casper Calgary Canucks 6 4 0 4 0 0
43 Gabriel Crete Navan Grads 5 4 0 4 2 0
44 Noah Tyrrell Oakville Blades 4 4 0 4 0 0
45 Kaden Veller Sioux Lookout Bombers 4 4 0 4 2 0
46 Luke Johnston Oakville Blades 4 3 3 0 2 1
47 Nolan Paquette Calgary Canucks 6 3 2 1 2 1
48 Danton Cox  Melfort Mustangs 5 3 2 1 0 0
49 Trever Sanderson Sioux Lookout Bombers 3 3 2 1 2 0
50 Owen Riffel Sioux Lookout Bombers 4 3 2 1 0 1
51 Marcus Lougheed Collingwood Blues 6 3 1 2 0 1
52 Damen Boose Collingwood Blues 6 3 1 2 0 0
53 Ryan Cook Collingwood Blues 6 3 1 2 4 0
54 Nolan Newton Greater Sudbury Cubs 3 3 1 2 2 0
55 Mason Chitaroni Greater Sudbury Cubs 4 3 1 2 4 0
56 Leith Olafson Melfort Mustangs 5 3 1 2 4 1
57 Timmy Porter Miramichi Timberwolves 6 3 1 2 2 0
58 Cobe Delaney Sioux Lookout Bombers 4 3 1 2 4 0
59 Tait Howell Sioux Lookout Bombers 4 3 1 2 2 0
60 Brody Beauchemin Winkler Flyers 5 3 1 2 0 1
61 Jaxon Kehrig Melfort Mustangs 2 3 0 3 0 0
62 Ty Thornton Melfort Mustangs 6 3 0 3 2 0
63 Charlie Morrison Miramichi Timberwolves 6 3 0 3 0 0
64 Mitchell Wagner Miramichi Timberwolves 6 3 0 3 4 0
65 Nathan Hargest Navan Grads 5 3 0 3 4 0
66 Owen Cotter Sioux Lookout Bombers 4 3 0 3 0 0
67 Trent Penner Winkler Flyers 5 3 0 3 14 0
68 Tye Evans Melfort Mustangs 4 2 2 0 6 1
69 Jeremy Duhamel Miramichi Timberwolves 6 2 2 0 4 1
70 Sam Lockyer Collingwood Blues 6 2 1 1 0 0
71 Samuel Assinewai Greater Sudbury Cubs 4 2 1 1 4 0
72 Justin Seguin Greater Sudbury Cubs 4 2 1 1 0 0
73 Nolan Patterson Melfort Mustangs 5 2 1 1 0 0
74 Zachael Turgeon Miramichi Timberwolves 6 2 1 1 2 0
75 Zachary Aprea-Ricard Miramichi Timberwolves 6 2 1 1 2 1
76 Maximus Crete Navan Grads 4 2 1 1 2 0
77 Jacob Crisp Oakville Blades 4 2 1 1 4 0
78 Maxwell Donohoe Oakville Blades 4 2 1 1 4 0
79 Nicolas Mckee Winkler Flyers 3 2 1 1 0 0
80 Avery Anderson Winkler Flyers 5 2 1 1 4 0
81 James Richards Winkler Flyers 5 2 1 1 2 0
82 Jakob Jones Winkler Flyers 5 2 1 1 2 1
83 Mike Svenson Winkler Flyers 5 2 1 1 4 0
84 Gavin Garland Calgary Canucks 6 2 0 2 6 0
85 Ethan Short Calgary Canucks 6 2 0 2 0 0
86 Alexandre Derome Collège Français de Longueuil 4 2 0 2 2 0
87 Hunter Nagge Collingwood Blues 6 2 0 2 0 0
88 Chris Innes Greater Sudbury Cubs 4 2 0 2 0 0
89 Hudson Martin Greater Sudbury Cubs 4 2 0 2 2 0
90 Ryan Hayes Miramichi Timberwolves 6 2 0 2 4 0
91 Ethan Flintoff Navan Grads 5 2 0 2 2 0
92 Cole Jenken Navan Grads 5 2 0 2 6 0
93 Eric Bonsteel Oakville Blades 3 2 0 2 2 0
94 Aidan Taylor Oakville Blades 3 2 0 2 2 0
95 Jayce Legaarden Winkler Flyers 5 2 0 2 4 0
96 Riley Hearn Calgary Canucks 6 1 1 0 0 0
97 Matthew Paszkiewicz Calgary Canucks 5 1 1 0 0 0
98 Samuel Beaulieu Collège Français de Longueuil 4 1 1 0 2 1
99 Thomas Bourbonnais Collège Français de Longueuil 4 1 1 0 2 0
100 Ben Lacroix Greater Sudbury Cubs 2 1 1 0 0 0
101 Hudson Chitaroni Greater Sudbury Cubs 4 1 1 0 2 0
102 Cameron Shanks Greater Sudbury Cubs 4 1 1 0 2 0
103 Kaleb Binner Melfort Mustangs 5 1 1 0 4 0
104 Colin Holmes Navan Grads 5 1 1 0 4 0
105 Matthew Indovina Oakville Blades 3 1 1 0 0 0
106 Sean Clarke Oakville Blades 4 1 1 0 0 1
107 Connor Burke Sioux Lookout Bombers 4 1 1 0 2 1
108 Jonah Smith Sioux Lookout Bombers 4 1 1 0 0 0
109 Billy Hooson Calgary Canucks 2 1 0 1 0 0
110 Easton Hewson Calgary Canucks 6 1 0 1 8 0
111 Kenny Sutton Calgary Canucks 6 1 0 1 14 0
112 Gabriel L’Étoile Collège Français de Longueuil 2 1 0 1 0 0
113 Alexandro Moliner Collège Français de Longueuil 3 1 0 1 0 0
114 Matteo Signoretti Greater Sudbury Cubs 1 1 0 1 2 0
115 Oliver Smith Greater Sudbury Cubs 4 1 0 1 2 0
116 Hayden Prosofsky Melfort Mustangs 3 1 0 1 0 0
117 Cole Unger Melfort Mustangs 4 1 0 1 0 0
118 Rhett Hamilton Melfort Mustangs 6 1 0 1 4 0
119 Nolan Henderson Melfort Mustangs 6 1 0 1 2 0
120 Mathieu Pigeon Melfort Mustangs 5 1 0 1 0 0
121 Nolan Roberts Melfort Mustangs 6 1 0 1 10 0
122 Brayden Westerlund Melfort Mustangs 6 1 0 1 2 0
123 Nolan Ryan Miramichi Timberwolves 6 1 0 1 0 0
124 Kaden McNeil Miramichi Timberwolves 6 1 0 1 4 0
125 Kiki Brown Navan Grads 5 1 0 1 4 0
126 Danik Marion Navan Grads 5 1 0 1 0 0
127 Luke Allison Oakville Blades 3 1 0 1 0 0
128 Evan Headrick Oakville Blades 3 1 0 1 0 0
129 Kyle Kussman Oakville Blades 4 1 0 1 6 0
130 Cole McKenna Oakville Blades 4 1 0 1 0 0
131 Jeriah Shantz Oakville Blades 4 1 0 1 2 0
132 Noah Diemer Winkler Flyers 3 1 0 1 2 0
133 Brady Craik Winkler Flyers 4 1 0 1 2 0
134 Will Brophy Winkler Flyers 5 1 0 1 0 0
135 Isaac Deveau Winkler Flyers 5 1 0 1 0 0
136 Isaiah Peters Winkler Flyers 5 1 0 1 2 0
137 Ben Binder-Nord Calgary Canucks 0 0 0 0 0 0
138 Cruz Chase Calgary Canucks 0 0 0 0 0 0
139 Christian Luke Calgary Canucks 0 0 0 0 0 0
140 Bowden Singleton Calgary Canucks 0 0 0 0 0 0
141 Nathan St-Germain Calgary Canucks 0 0 0 0 0 0
142 Carter Anderson Calgary Canucks 1 0 0 0 2 0
143 Ben Buckley Calgary Canucks 5 0 0 0 2 0
144 Jackson Bessette Calgary Canucks 6 0 0 0 2 0
145 Riley Bracko Calgary Canucks 6 0 0 0 2 0
146 Julian Molinaro Calgary Canucks 6 0 0 0 0 0
147 Charles Poirier Collège Français de Longueuil 0 0 0 0 0 0
148 Zachary Berger Collège Français de Longueuil 1 0 0 0 0 0
149 Riley Cloutier Collège Français de Longueuil 1 0 0 0 0 0
150 Mathieu Gosselin Collège Français de Longueuil 1 0 0 0 0 0
151 Henry Ouellet Collège Français de Longueuil 1 0 0 0 0 0
152 Olivier Roy Collège Français de Longueuil 1 0 0 0 0 0
153 Mathis Blanchette Collège Français de Longueuil 2 0 0 0 0 0
154 Rayen Haché Collège Français de Longueuil 2 0 0 0 2 0
155 Thomas Marsan Collège Français de Longueuil 2 0 0 0 0 0
156 Mathieu Derome Collège Français de Longueuil 3 0 0 0 33 0
157 Simon Laramée Collège Français de Longueuil 3 0 0 0 4 0
158 Charles Thomassin Collège Français de Longueuil 3 0 0 0 0 0
159 Brandon Boudreau Collège Français de Longueuil 4 0 0 0 0 0
160 Olivier Denis Collège Français de Longueuil 4 0 0 0 14 0
161 Étienne Giroux Collège Français de Longueuil 4 0 0 0 2 0
162 Jean-Simon Houle Collège Français de Longueuil 4 0 0 0 4 0
163 Olivier Jacques Collège Français de Longueuil 4 0 0 0 4 0
164 Mathis Lacroix-Goulet Collège Français de Longueuil 4 0 0 0 0 0
165 Maxime Lauzon Collège Français de Longueuil 4 0 0 0 20 0
166 Thomas Peat Collège Français de Longueuil 4 0 0 0 2 0
167 Samuel Rebelo Collège Français de Longueuil 4 0 0 0 4 0
168 Jean-Thomas Turp-Tremblay Collège Français de Longueuil 4 0 0 0 12 0
169 Declan Bowmaster Collingwood Blues 0 0 0 0 0 0
170 Colton Drillen-Roach Collingwood Blues 0 0 0 0 0 0
171 Daniel Markevych Collingwood Blues 0 0 0 0 0 0
172 Lucas Texmo Collingwood Blues 0 0 0 0 0 0
173 Jax Bellwood Collingwood Blues 1 0 0 0 2 0
174 Adam Varga Collingwood Blues 1 0 0 0 2 0
175 Sam Barrett Collingwood Blues 4 0 0 0 0 0
176 Ethan Broderick Collingwood Blues 6 0 0 0 18 0
177 Noah Pak Collingwood Blues 6 0 0 0 0 0
178 Jacob Winsor Collingwood Blues 6 0 0 0 2 0
179 Brock Houser Greater Sudbury Cubs 0 0 0 0 0 0
180 Matthew Vahramian Greater Sudbury Cubs 0 0 0 0 0 0
181 Brady Bouchard Greater Sudbury Cubs 1 0 0 0 0 0
182 Ethan Larmand Greater Sudbury Cubs 2 0 0 0 4 0
183 Noah Beaulne Greater Sudbury Cubs 3 0 0 0 0 0
184 Kaedyn Long Greater Sudbury Cubs 3 0 0 0 2 0
185 Noah Metivier Greater Sudbury Cubs 3 0 0 0 0 0
186 Ben Harris Greater Sudbury Cubs 4 0 0 0 6 0
187 Josh Kavanagh Greater Sudbury Cubs 4 0 0 0 10 0
188 Noah Kohan Greater Sudbury Cubs 4 0 0 0 4 0
189 Cole Quevillon Greater Sudbury Cubs 4 0 0 0 8 0
190 Ryan Rubic Greater Sudbury Cubs 4 0 0 0 0 0
191 Cameron Walker Greater Sudbury Cubs 4 0 0 0 2 0
192 Zac Somers Melfort Mustangs 0 0 0 0 0 0
193 Dylan Twidale Melfort Mustangs 0 0 0 0 0 0
194 Kristian Coombs Melfort Mustangs 1 0 0 0 0 0
195 Tao Flory  Melfort Mustangs 1 0 0 0 2 0
196 Logan Cox Melfort Mustangs 4 0 0 0 2 0
197 Bo Eisner Melfort Mustangs 4 0 0 0 2 0
198 James Venne Melfort Mustangs 5 0 0 0 0 0
199 Austin Shepherd Melfort Mustangs 6 0 0 0 2 0
200 Travis Babcock Miramichi Timberwolves 0 0 0 0 0 0
201 Hudson Bradley Miramichi Timberwolves 0 0 0 0 0 0
202 Jack Flanagan Miramichi Timberwolves 2 0 0 0 0 0
203 Adam Rouleau Miramichi Timberwolves 4 0 0 0 0 0
204 Zachary Duguay Miramichi Timberwolves 3 0 0 0 0 0
205 Owen Graham Miramichi Timberwolves 5 0 0 0 0 0
206 Thatcher Hughes Miramichi Timberwolves 5 0 0 0 0 0
207 Jayden Burt-Munn Miramichi Timberwolves 6 0 0 0 0 0
208 Braxton Castagno Navan Grads 0 0 0 0 0 0
209 Hadyn Gould Navan Grads 0 0 0 0 0 0
210 Tyler Meireles Navan Grads 0 0 0 0 0 0
211 Damien Poulin Navan Grads 0 0 0 0 0 0
212 Sam Glover Navan Grads 2 0 0 0 0 0
213 Noah Carpenter Navan Grads 4 0 0 0 2 0
214 Briggs Jowett Navan Grads 5 0 0 0 4 0
215 Daniel Markham Navan Grads 5 0 0 0 0 0
216 Jaeden Nelson Navan Grads 5 0 0 0 0 0
217 Ethan Belchetz Oakville Blades 0 0 0 0 0 0
218 Brayden Charlton Oakville Blades 0 0 0 0 0 0
219 Andrea De Melis Oakville Blades 0 0 0 0 0 0
220 Kaleb Frank Oakville Blades 0 0 0 0 0 0
221 Liam Mansour Oakville Blades 0 0 0 0 0 0
222 James Paul Oakville Blades 0 0 0 0 0 0
223 Hayden Sabourin Oakville Blades 0 0 0 0 0 0
224 Conor Thacker Oakville Blades 0 0 0 0 0 0
225 Benjamin Theron Oakville Blades 0 0 0 0 0 0
226 Cooper Woron Oakville Blades 0 0 0 0 0 0
227 Mikkel Christensen Oakville Blades 1 0 0 0 0 0
228 Jack Churchill Oakville Blades 1 0 0 0 2 0
229 Dawson Doner Oakville Blades 1 0 0 0 0 0
230 Luca Rosati Oakville Blades 1 0 0 0 0 0
231 Jackson Rutherford Oakville Blades 1 0 0 0 0 0
232 Logan Yovetich Oakville Blades 1 0 0 0 0 0
233 Marco Constante Oakville Blades 2 0 0 0 0 0
234 Matthew Downie Oakville Blades 2 0 0 0 0 0
235 Gavin McCarthy Oakville Blades 3 0 0 0 0 0
236 Gleb Akimov Oakville Blades 4 0 0 0 6 0
237 Lucas Modry Oakville Blades 4 0 0 0 0 0
238 Cormick Smallegange Oakville Blades 4 0 0 0 2 0
239 Eric Blazino Sioux Lookout Bombers 0 0 0 0 0 0
240 Ty Love Sioux Lookout Bombers 0 0 0 0 0 0
241 Matthew Ofukany Sioux Lookout Bombers 0 0 0 0 0 0
242 Bradley Thompson Sioux Lookout Bombers 0 0 0 0 0 0
243 Cole Piccinin Sioux Lookout Bombers 1 0 0 0 0 0
244 Matthew Spencer-Dahl Sioux Lookout Bombers 1 0 0 0 0 0
245 Dale Horseman Sioux Lookout Bombers 2 0 0 0 0 0
246 Ty Kirk Sioux Lookout Bombers 2 0 0 0 0 0
247 Cedrik Robidoux Sioux Lookout Bombers 2 0 0 0 0 0
248 Rylen Leroux Sioux Lookout Bombers 3 0 0 0 0 0
249 Ty Lone Sioux Lookout Bombers 3 0 0 0 6 0
250 Jack Osmond Sioux Lookout Bombers 3 0 0 0 0 0
251 Beau Bannerman Sioux Lookout Bombers 4 0 0 0 0 0
252 Dayvan Bull Sioux Lookout Bombers 4 0 0 0 2 0
253 Blake Burke Sioux Lookout Bombers 4 0 0 0 2 0
254 Josh Greene Sioux Lookout Bombers 4 0 0 0 0 0
255 Nolan Palmer Sioux Lookout Bombers 4 0 0 0 2 0
256 Peter Zilkalns Sioux Lookout Bombers 4 0 0 0 4 0
257 Liam Ernst Winkler Flyers 0 0 0 0 0 0
258 Tanner George Winkler Flyers 0 0 0 0 0 0
259 Marek Miller Winkler Flyers 0 0 0 0 0 0
260 Kam Thomas Winkler Flyers 0 0 0 0 0 0
261 Owen Wallace Winkler Flyers 0 0 0 0 0 0
262 Nolan Wickham Winkler Flyers 0 0 0 0 0 0
263 Bryson Yaschyshyn Winkler Flyers 0 0 0 0 0 0
264 Lucas Ens Winkler Flyers 5 0 0 0 2 0
265 Malachi Klassen Winkler Flyers 5 0 0 0 0 0
266 Blake Matheson Winkler Flyers 5 0 0 0 6 0
267 Brandt Young Winkler Flyers 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Julian Molinaro Calgary Canucks 6 361 149 134 15 0 2.49 0.899
2 Noah Pak Collingwood Blues 6 360 181 171 10 2 1.67 0.945
3 James Venne Melfort Mustangs 5 303 141 130 11 0 2.18 0.922
4 Jaeden Nelson Navan Grads 5 303 164 149 15 0 2.97 0.909
5 Malachi Klassen Winkler Flyers 5 302 139 126 13 1 2.58 0.906
6 Mathis Lacroix-Goulet Collège Français de Longueuil 4 220 131 109 22 0 6.00 0.832
7 Adam Rouleau Miramichi Timberwolves 4 243 161 147 14 0 3.46 0.913
8 Noah Beaulne Greater Sudbury Cubs 3 93 48 43 5 1 3.23 0.896
9 Noah Metivier Greater Sudbury Cubs 3 143 86 75 11 0 4.62 0.872
10 Gavin McCarthy Oakville Blades 3 177 87 76 11 0 3.73 0.874
11 Jack Osmond Sioux Lookout Bombers 3 178 132 118 14 0 4.72 0.894
12 Jack Flanagan Miramichi Timberwolves 2 120 57 50 7 0 3.50 0.877
13 Riley Cloutier Collège Français de Longueuil 1 20 13 11 2 0 6.00 0.846
14 Kristian Coombs Melfort Mustangs 1 60 30 29 1 0 1.00 0.967
15 Mikkel Christensen Oakville Blades 1 60 34 32 2 0 2.00 0.941
16 Matthew Spencer-Dahl Sioux Lookout Bombers 1 59 45 40 5 0 5.08 0.889
17 Cruz Chase Calgary Canucks 0 0 0 0 0 0 0.00 0.000
18 Nathan St-Germain Calgary Canucks 0 0 0 0 0 0 0.00 0.000
19 Colton Drillen-Roach Collingwood Blues 0 0 0 0 0 0 0.00 0.000
20 Dylan Twidale Melfort Mustangs 0 0 0 0 0 0 0.00 0.000
21 Hudson Bradley Miramichi Timberwolves 0 0 0 0 0 0 0.00 0.000
22 Hadyn Gould Navan Grads 0 0 0 0 0 0 0.00 0.000
23 Matthew Ofukany Sioux Lookout Bombers 0 0 0 0 0 0 0.00 0.000
24 Liam Ernst Winkler Flyers 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2025 Centennial Cup: Day 11 (Sunday, May 18)
The Canucks beat the Mustangs to win their second national championship.
2025 Centennial Cup: Day 10 (Saturday, May 17)
The Canucks and Mustangs had semifinal successes Saturday in Calgary.
2025 Centennial Cup: Day 9 (Friday, May 16)
The Mustangs and Nationals earned quarterfinal wins Friday to move on.
2025 Centennial Cup: Day 7 (Wednesday, May 14)
The Cubs, Mustangs and Storm earned Wednesday wins to close the prelims.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy