2026-27 National Women's Team

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Jessie Eldridge Canada 7 10 3 7 2 1
2 Sarah Fillier Canada 5 7 6 1 2 2
3 Chloe Primerano Canada 7 6 1 5 2 0
4 Kendall Cooper Canada 7 5 3 2 2 1
5 Caitlin Kraemer Canada 7 5 2 3 2 0
6 Rosalie Tremblay Canada 7 5 2 3 0 0
7 Kristin O'Neill Canada 7 5 1 4 0 0
8 Emma Maltais Canada 7 4 4 0 2 0
9 Rebecca Leslie Canada 7 4 2 2 4 1
10 Erin Ambrose Canada 7 4 1 3 0 0
11 Laura Stacey Canada 7 4 1 3 4 0
12 Daryl Watts Canada 7 4 1 3 6 1
13 Nicole Gosling Canada 7 4 0 4 2 0
14 Renata Fast Canada 7 3 2 1 8 0
15 Hilary Knight United States 1 3 2 1 0 1
16 Sophie Jaques Canada 7 3 1 2 0 1
17 Ella Shelton Canada 7 3 0 3 2 0
18 Sarah Wozniewicz Canada 6 2 2 0 2 0
19 Kristyna Kaltonkova Czechia 1 2 2 0 6 2
20 Kelly Pannek United States 1 2 2 0 2 0
21 Sara Manness Canada 2 2 1 1 2 0
22 Emily Clark Canada 7 2 1 1 4 1
23 Hayley Scamurra United States 1 2 1 1 0 0
24 Danielle Serdachny Canada 6 2 0 2 4 0
25 Noemi Neubauerova Czechia 1 2 0 2 2 0
26 Hanna Thuvik Sweden 2 1 1 0 0 1
27 Lacey Eden United States 1 1 1 0 0 0
28 Hayley McDonald Canada 2 1 0 1 0 0
29 Kati Tabin Canada 7 1 0 1 0 0
30 Klara Hymlarova Czechia 1 1 0 1 0 0
31 Mira Jungåker Sweden 2 1 0 1 0 0
32 Jenna Raunio Sweden 2 1 0 1 0 0
33 Cayla Barnes United States 1 1 0 1 0 0
34 Joy Dunne United States 1 1 0 1 0 0
35 Laila Edwards United States 1 1 0 1 0 0
36 Taylor Fox United States 1 1 0 1 0 0
37 Caroline Harvey United States 1 1 0 1 2 0
38 Tessa Janecke United States 1 1 0 1 0 0
39 Megan Keller United States 1 1 0 1 2 0
40 Lee Stecklein United States 1 1 0 1 2 0
41 Grace Zumwinkle United States 1 1 0 1 0 0
42 Ève Gascon Canada 2 0 0 0 0 0
43 Kayle Osborne Canada 1 0 0 0 0 0
44 Ann-Renée Desbiens Canada 4 0 0 0 0 0
45 Barbora Bartakova Czechia 1 0 0 0 0 0
46 Anezka Cabelova Czechia 1 0 0 0 0 0
47 Sara Cajanova Czechia 1 0 0 0 0 0
48 Tereza Gildainova Czechia 1 0 0 0 0 0
49 Ellen Jarabkova Czechia 1 0 0 0 0 0
50 Barbora Jurickova Czechia 1 0 0 0 0 0
51 Natalie Mlynkova Czechia 1 0 0 0 0 0
52 Katerina Mrazova Czechia 1 0 0 0 2 0
53 Aneta Paroubkova Czechia 0 0 0 0 0 0
54 Daniela Pejsova Czechia 1 0 0 0 0 0
55 Michaela Pejzlova Czechia 1 0 0 0 0 0
56 Tereza Pistekova Czechia 1 0 0 0 0 0
57 Tereza Plosova Czechia 0 0 0 0 0 0
58 Vendula Pribylova Czechia 1 0 0 0 0 0
59 Tereza Radova Czechia 1 0 0 0 0 0
60 Adela Sapovalivova Czechia 1 0 0 0 2 0
61 Klara Seroiszkova Czechia 1 0 0 0 0 0
62 Aneta Tejralova Czechia 1 0 0 0 0 0
63 Linda Vocetkova Czechia 1 0 0 0 0 0
64 Sille Flygenring Denmark 0 0 0 0 0 0
65 Josephine Asperup Denmark 1 0 0 0 0 0
66 Nikita Bergmann Denmark 1 0 0 0 0 0
67 Caroline Bjergstad Denmark 1 0 0 0 0 0
68 Michele Brix Denmark 1 0 0 0 0 0
69 Teresa Christensen Denmark 1 0 0 0 0 0
70 Freya Ekberg Denmark 1 0 0 0 0 0
71 Frederikke Foss Denmark 1 0 0 0 0 0
72 Silke Glud Denmark 1 0 0 0 0 0
73 Julie Henriksen Denmark 1 0 0 0 0 0
74 Klara Holm Denmark 1 0 0 0 0 0
75 Aya Juhl Petersen Denmark 1 0 0 0 0 0
76 Frida Mia Kielstrup Denmark 1 0 0 0 2 0
77 Alma Madsen-Mygdal Denmark 1 0 0 0 0 0
78 Julie Oksbjerg Denmark 1 0 0 0 0 0
79 Maria Peters Denmark 1 0 0 0 0 0
80 Olivia Ranum Denmark 1 0 0 0 0 0
81 Silja Rasmussen Denmark 1 0 0 0 0 0
82 Sofie Skott Denmark 1 0 0 0 0 0
83 Lærke Søndergaard Denmark 1 0 0 0 0 0
84 Nicoline Søndergaard Jensen Denmark 1 0 0 0 0 0
85 Mille Sørensen Denmark 1 0 0 0 0 0
86 Sarah Stauning Denmark 1 0 0 0 0 0
87 Emilia Kyrkkö Finland 0 0 0 0 0 0
88 Julia Liikala Finland 0 0 0 0 0 0
89 Tuuli Tallinen Finland 0 0 0 0 0 0
90 Sanni Ahola Finland 1 0 0 0 0 0
91 Nella Berg Finland 1 0 0 0 0 0
92 Jenni Hiirikoski Finland 1 0 0 0 0 0
93 Elisa Holopainen Finland 1 0 0 0 0 0
94 Emmi Juusela Finland 1 0 0 0 0 0
95 Michelle Karvinen Finland 1 0 0 0 0 0
96 Oona Koukkula Finland 1 0 0 0 0 0
97 Nelli Laitinen Finland 1 0 0 0 0 0
98 Petra Nieminen Finland 1 0 0 0 0 0
99 Emma Nuutinen Finland 1 0 0 0 0 0
100 Sofia Nuutinen Finland 1 0 0 0 0 0
101 Jenniina Nylund Finland 1 0 0 0 0 0
102 Krista Parkkonen Finland 1 0 0 0 0 0
103 Sanni Rantala Finland 1 0 0 0 0 0
104 Julia Schalin Finland 1 0 0 0 0 0
105 Sofianna Sundelin Finland 1 0 0 0 0 0
106 Susanna Tapani Finland 1 0 0 0 0 0
107 Noora Tulus Finland 1 0 0 0 0 0
108 Viivi Vainikka Finland 1 0 0 0 0 0
109 Sanni Vanhanen Finland 1 0 0 0 0 0
110 Siiri Yrjölä Finland 1 0 0 0 2 0
111 Rei Halloran Japan 0 0 0 0 0 0
112 Makoto Ito Japan 1 0 0 0 0 0
113 Riko Kawaguchi Japan 1 0 0 0 0 0
114 Remi Koyama Japan 1 0 0 0 0 0
115 Wakana Kurosu Japan 1 0 0 0 0 0
116 Hinata Lack Japan 1 0 0 0 0 0
117 Marin Nagaoka Japan 1 0 0 0 0 0
118 Riri Noro Japan 1 0 0 0 0 0
119 Rio Noro Japan 1 0 0 0 0 0
120 Umeka Odaira Japan 1 0 0 0 0 0
121 Natsuki Okumura Japan 1 0 0 0 0 0
122 Kohane Sato Japan 1 0 0 0 0 0
123 Kanami Seki Japan 1 0 0 0 0 0
124 Akane Shiga Japan 1 0 0 0 2 0
125 Aoi Shiga Japan 1 0 0 0 0 0
126 An Shinoda Japan 1 0 0 0 0 0
127 Ai Tada Japan 1 0 0 0 0 0
128 Kika Terauchi Japan 1 0 0 0 0 0
129 Ayaka Tomiuchi Japan 1 0 0 0 0 0
130 Yumeka Wajima Japan 1 0 0 0 0 0
131 Hikaru Yamashita Japan 1 0 0 0 2 0
132 Shiori Yamashita Japan 1 0 0 0 0 0
133 Emma Söderberg Sweden 0 0 0 0 0 0
134 Lova Blom Sweden 2 0 0 0 0 0
135 Josefin Bouveng Sweden 2 0 0 0 0 0
136 Tilde Grillfors Sweden 2 0 0 0 2 0
137 Nicole Hall Sweden 2 0 0 0 25 0
138 Mira Hallin Sweden 2 0 0 0 2 0
139 Ebba Hedqvist Sweden 2 0 0 0 2 0
140 Sara Hjalmarsson Sweden 2 0 0 0 4 0
141 Josefine Holmgren Sweden 2 0 0 0 0 0
142 Lisa Johansson Sweden 1 0 0 0 0 0
143 Thea Johansson Sweden 2 0 0 0 2 0
144 Ida Karlsson Sweden 2 0 0 0 0 0
145 Anna Kjellbin Sweden 2 0 0 0 2 0
146 Lina Ljungblom Sweden 2 0 0 0 4 0
147 Michelle Löwenhielm Sweden 2 0 0 0 0 0
148 Sofie Lundin Sweden 2 0 0 0 4 0
149 Maja Nylén-Persson Sweden 2 0 0 0 0 0
150 Wilma Sundin Sweden 2 0 0 0 0 0
151 Hilda Svensson Sweden 2 0 0 0 0 0
152 Ebba Svensson Träff Sweden 2 0 0 0 0 0
153 Hannah Bilka United States 1 0 0 0 0 0
154 Alex Carpenter United States 1 0 0 0 0 0
155 Jesse Compher United States 1 0 0 0 0 0
156 Rory Guilday United States 1 0 0 0 0 0
157 Abbey Murphy United States 1 0 0 0 0 0
158 Casey O'Brien United States 1 0 0 0 0 0
159 Emma Peschel United States 0 0 0 0 0 0
160 Kirsten Simms United States 0 0 0 0 0 0
161 Haley Winn United States 1 0 0 0 0 0
162 Aneta Senkova Czechia 0 0 0 0 0 0
163 Klara Peslarova Czechia 1 0 0 0 0 0
164 Gwyneth Philips United States 0 0 0 0 0 0
165 Aerin Frankel United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Ann-Renée Desbiens Canada 4 239 78 72 6 2 1.51 0.923
2 Ève Gascon Canada 2 120 30 28 2 1 1.00 0.933
3 Ebba Svensson Träff Sweden 2 118 71 63 8 0 4.07 0.887
4 Kayle Osborne Canada 1 60 6 6 0 1 0.00 1.000
5 Klara Peslarova Czechia 1 59 41 38 3 0 3.05 0.927
6 Aya Juhl Petersen Denmark 1 30 33 29 4 0 8.00 0.879
7 Caroline Bjergstad Denmark 1 30 41 35 6 0 12.00 0.854
8 Sanni Ahola Finland 1 59 38 36 2 0 2.03 0.947
9 Riko Kawaguchi Japan 1 60 59 50 9 0 9.00 0.847
10 Aerin Frankel United States 1 60 20 18 2 0 2.00 0.900
11 Daniela Novakova Czechia 0 0 0 0 0 0 0.00 0.000
12 Aneta Senkova Czechia 0 0 0 0 0 0 0.00 0.000
13 Emma-Sofie Nordström Denmark 0 0 0 0 0 0 0.00 0.000
14 Kerttu Kuja-Halkola Finland 0 0 0 0 0 0 0.00 0.000
15 Emilia Kyrkkö Finland 0 0 0 0 0 0 0.00 0.000
16 Rei Halloran Japan 0 0 0 0 0 0 0.00 0.000
17 Miyuu Masuhara Japan 0 0 0 0 0 0 0.00 0.000
18 Ida Boman Sweden 0 0 0 0 0 0 0.00 0.000
19 Emma Söderberg Sweden 0 0 0 0 0 0 0.00 0.000
20 Gwyneth Philips United States 0 0 0 0 0 0 0.00 0.000
21 Callie Shanahan United States 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 WWC: USA 6 – CAN 2 (Gold Medal)
Fillier scored both goals, but Canada finished with silver in Herning.
2026 WWC: CAN 3 – SWE 0 (Semifinal)
Fillier scored her fourth in four games to lead Canada into the final.
2026 WWC: CAN 3 – CZE 2 (Quarterfinal)
Fillier, Leslie and Fast scored to send Canada into the semifinals.
2026 WWC: CAN 2 – FIN 0 (Preliminary)
Desbiens posted a 25-save shutout to backstop Canada to a win.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy