1993 IIHF World Junior Championship

# Player S Ht Wt Birthdate Hometown 1992-93 Team NHL Draft
# Joueur C T P Naissance Ville d’origine Équipe 1992-93 Repêchage LHN
Goaltenders/Gardiens de but
30 Manny Legacé L/G 5’9” 180 02/04/1973 Alliston, ON Niagara Falls, OHL Hartford ’93 (8, 188)
31 Philippe DeRouville L/G 6’1” 190 08/07/1974 Victoriaville, QC Verdun, QMJHL Pittsburgh ’92 (5, 115)
Defence/Défense
2 Brent Tully R/D 6’3” 191 03/26/1974 Peterborough, ON Peterborough, OHL Vancouver ’92 (4, 93)
3 Adrian Aucoin R/D 6’1” 194 07/03/1973 Gloucester, ON Canadian National Team Vancouver ’92 (5, 117)
4 Darcy Werenka R/D 6’1” 210 05/13/1973 Beaumont, AB Brandon, WHL NY Rangers ’91 (2, 37)
6 Chris Pronger L/G 6’6” 190 10/10/1974 Dryden, ON Peterborough, OHL Hartford ’93 (1, 2)
14 Joël Bouchard L/G 6’0” 185 01/23/1974 Montreal, QC Verdun, QMJHL Calgary ’92 (6, 129)
15 Jason Smith R/D 6’3” 200 11/02/1973 Calgary, AB Regina, WHL New Jersey ’92 (1, 18)
33 Mike Rathje L/G 6’5” 203 05/11/1974 Medicine Hat, AB Medicine Hat, WHL San Jose ’92 (1, 3)
Forwards/Avants
7 Chris Gratton L/G 6’3” 202 07/05/1975 Brantford, ON Kingston, OHL Tampa Bay ’93 (1, 3)
9 Ralph Intranuovo L/G 5’9” 169 12/11/1973 Scarborough, ON Sault Ste. Marie, OHL Edmonton ’92 (4, 96)
10 Jason Dawe L/G 5’10” 192 05/29/1973 Scarborough, ON Peterborough, OHL Buffalo ’91 (2, 35)
11 Jeff Bes L/G 6’0” 187 07/31/1973 Tillsonburg, ON Guelph, OHL Minnesota ’92 (3, 58)
12 Tyler Wright R/D 5’11” 170 04/06/1973 Kamsack, SK Swift Current, WHL Edmonton ’91 (1, 12)
16 Dean McAmmond L/G 6’0” 187 06/15/1973 Grande Cache, AB Prince Albert, WHL Chicago ’91 (1, 22)
18 Paul Kariya L/G 5’10” 150 10/16/1974 Vancouver, BC U. of Maine, NCAA Anaheim ’93 (1, 4)
19 Alexandre Daigle L/G 6’0” 170 02/07/1975 Laval, QC Victoriaville, QMJHL Ottawa ’93 (1, 1)
21 Nathan Lafayette R/D 6’1” 191 02/17/1973 Mississauga, ON Newmarket, OHL St. Louis ’91 (3, 65)
22 Martin Lapointe R/D 5’11” 200 09/12/1973 St-Pierre, QC Laval, QMJHL Detroit ’91 (1, 10)
23 Rob Niedermayer L/G 6’2” 200 12/28/1974 Cranbrook, BC Medicine Hat, WHL Florida ’93 (1, 5)
29 Jeff Shantz R/D 6’1” 195 10/10/1973 Duchess, AB Regina, WHL Chicago ’92 (2, 36)
32 Martin Gendron R/D 5’9” 192 02/15/1974 Valleyfield, QC St-Hyacinthe, QMJHL Washington ’92 (3, 71)

RELEASED FROM CAMP

# Player S Ht Wt Birthdate Hometown 1992-93 Team NHL Draft
# Joueur C T P Naissance Ville d’origine Équipe 1992-93 Repêchage LHN
Goaltenders/Gardiens de but
- Norm Maracle L/G 5’9” 175 10/02/1974 Calgary, AB Saskatoon, WHL Detroit ’93 (5, 126)
- Jocelyn Thibault L/G 5’11” 170 01/12/1975 Laval, QC Sherbrooke, QMJHL Quebec ’93 (1, 10)
Defence/Défense
- Dean Melanson R/D 5’11” 195 11/19/1973 Pomquet, NS St-Hyacinthe, QMJHL Buffalo ’92 (4, 80)
- Shane Peacock R/D 5’10” 198 07/07/1973 Winterburn, AB Lethbridge, WHL Pittsburgh ’91 (3, 60)
- Nick Stajduhar L/G 6’2” 194 12/06/1974 Kitchener, ON London, OHL Edmonton ’93 (1, 16)
- Brendan Witt L/G 6’2” 205 02/20/1975 Humboldt, SK Seattle, WHL Washington ’93 (1, 11)
Forwards/Avants
- Jason Arnott R/D 6’3” 193 10/11/1974 Wasaga Beach, ON Oshawa, OHL Edmonton ’93 (1, 7)
- Kevin Brown R/D 5’10” 191 01/18/1973 Scarborough, ON Niagara Falls, OHL not drafted /
- Grant Marshall R/D 6’1” 185 06/09/1973 Mississauga, ON Ottawa, OHL Toronto ’92 (1, 23)
- Billy Jo McPherson L/G 6’2” 202 09/26/1973 Toronto, ON Oshawa, OHL Washington ’92 (11, 263)
- Todd Warriner L/G 6’1” 172 01/03/1974 Blenheim, ON Windsor, OHL Quebec ’92 (1, 4)

 

Staff/Personnel
Head Coach / Entraîneur-chef Perry Pearn NAIT, ACAC
Assistant Coach / Entraîneur adjoint Jos Canale Chicoutimi, QMJHL
Assistant Coach / Entraîneur adjoint Dave Siciliano Thunder Bay, USHL
For more information:
André Brin Director, Communications | Directeur, communications

X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy