2018 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Théo Rochette Canada White 1 3 3 0 0 1
2 Connor McClennon Canada White 1 3 1 2 2 1
3 Matthew Maggio Canada Red 1 2 2 0 0 1
4 Daniil Gushchin Russia 1 2 2 0 0 1
5 Jérémie Poirier Canada White 1 2 1 1 0 1
6 Jachym Kondelik Czech Republic 1 2 1 1 2 1
7 Samuel Eriksson Sweden 1 2 1 1 0 0
8 Alexander Holtz Sweden 1 2 1 1 0 1
9 Lucas Raymond Sweden 1 2 1 1 0 0
10 Eero Niemi Finland 1 2 0 2 0 0
11 Kyle Crnkovic Canada Black 1 1 1 0 0 0
12 Jack Finley Canada Black 1 1 1 0 0 0
13 Josh Lawrence Canada Black 1 1 1 0 0 0
14 Reid Valade Canada Black 1 1 1 0 0 0
15 Payton Mount Canada Red 1 1 1 0 0 0
16 Jake Murray Canada Red 1 1 1 0 0 0
17 Jacob Perreault Canada Red 1 1 1 0 0 0
18 Marek Bláha Czech Republic 1 1 1 0 0 0
19 Michal Gut Czech Republic 1 1 1 0 0 0
20 Jakub Konecny Czech Republic 1 1 1 0 0 0
21 Michal Rouha Czech Republic 1 1 1 0 0 0
22 Joel Maatta Finland 1 1 1 0 0 0
23 Jesse Seppäla Finland 1 1 1 0 0 0
24 Vasili Ponomaryov Russia 1 1 1 0 0 0
25 Dmitri Zugan Russia 1 1 1 0 0 0
26 Theo Nordlund Sweden 1 1 1 0 0 0
27 Mateusz Szurowski Sweden 1 1 1 0 0 0
28 Daniel Torgersson Sweden 1 1 1 0 0 1
29 Daniyal Dzhaniyev United States 1 1 1 0 0 0
30 Eamon Powell United States 1 1 1 0 0 0
31 Will Cuylle Canada Black 1 1 0 1 2 0
32 Ryan Helliwell Canada Black 1 1 0 1 0 0
33 Spencer Smith Canada Black 1 1 0 1 0 0
34 Zack Terry Canada Black 1 1 0 1 0 0
35 Michael Bianconi Canada Red 1 1 0 1 0 0
36 Lukas Cormier Canada Red 1 1 0 1 0 0
37 Nolan Seed Canada Red 1 1 0 1 0 0
38 Cole Shepard Canada Red 1 1 0 1 0 0
39 Jake Neighbours Canada White 1 1 0 1 0 0
40 Dylan Robinson Canada White 1 1 0 1 0 0
41 Ondrej Baláz Czech Republic 1 1 0 1 0 0
42 Tomas Chlubna Czech Republic 1 1 0 1 0 0
43 Jan Cikhart Czech Republic 1 1 0 1 0 0
44 Jan Hampl Czech Republic 1 1 0 1 2 0
45 Martin Janda Czech Republic 1 1 0 1 2 0
46 Sebastian Malat Czech Republic 1 1 0 1 0 0
47 Ruben Rafkin Finland 1 1 0 1 0 0
48 Aatu Raty Finland 1 1 0 1 0 0
49 Daniil Chayka Russia 1 1 0 1 2 0
50 Ivan Didkovski Russia 1 1 0 1 0 0
51 Alexandr Pashin Russia 1 1 0 1 0 0
52 Pavel Tyutnev Russia 1 1 0 1 0 0
53 Helge Grans Sweden 1 1 0 1 0 0
54 Axel Kumlin Sweden 1 1 0 1 2 0
55 Daniel Ljungman Sweden 1 1 0 1 2 0
56 Elias Stenman Sweden 1 1 0 1 0 0
57 Hugo Styf Sweden 1 1 0 1 12 0
58 Brett Berard United States 1 1 0 1 0 0
59 Dylan Peterson United States 1 1 0 1 0 0
60 Chase Yoder United States 1 1 0 1 0 0
61 Charles Beaudoin Canada Black 1 0 0 0 0 0
62 Garin Bjorklund Canada Black 1 0 0 0 0 0
63 Quinton Byfield Canada Black 1 0 0 0 0 0
64 Aidan de la Gorgendiere Canada Black 1 0 0 0 0 0
65 Jamie Drysdale Canada Black 1 0 0 0 0 0
66 Jean-Luc Foudy Canada Black 1 0 0 0 0 0
67 James Hardie Canada Black 1 0 0 0 0 0
68 Daemon Hunt Canada Black 1 0 0 0 0 0
69 Ryan O'Rourke Canada Black 1 0 0 0 2 0
70 Pier-Olivier Roy Canada Black 1 0 0 0 0 0
71 Donovan Sebrango Canada Black 1 0 0 0 2 0
72 Tyler Tullio Canada Black 1 0 0 0 0 0
73 Joe Vrbetic Canada Black 1 0 0 0 0 0
74 Ozzy Wiesblatt Canada Black 1 0 0 0 12 0
75 Josh Barnes Canada Red 1 0 0 0 2 0
76 Will Cranley Canada Red 1 0 0 0 0 0
77 Elliot Desnoyers Canada Red 1 0 0 0 2 0
78 William Dufour Canada Red 1 0 0 0 0 0
79 Dylan Garand Canada Red 1 0 0 0 0 0
80 Ridly Greig Canada Red 1 0 0 0 0 0
81 Kaiden Guhle Canada Red 1 0 0 0 0 0
82 Stephen Halliday Canada Red 1 0 0 0 0 0
83 Seth Jarvis Canada Red 1 0 0 0 0 0
84 Kyle McDonald Canada Red 1 0 0 0 0 0
85 Justin Sourdif Canada Red 1 0 0 0 0 0
86 Jack Thompson Canada Red 1 0 0 0 0 0
87 Evan Vierling Canada Red 1 0 0 0 0 0
88 William Villeneuve Canada Red 1 0 0 0 0 0
89 Colby Ambrosio Canada White 1 0 0 0 0 0
90 Xavier Bourgault Canada White 1 0 0 0 0 0
91 Mavrik Bourque Canada White 1 0 0 0 0 0
92 Cameron Butler Canada White 1 0 0 0 0 0
93 Sebastian Cossa Canada White 1 0 0 0 0 0
94 Charlie DesRoches Canada White 1 0 0 0 2 0
95 Luke Evangelista Canada White 1 0 0 0 0 0
96 Tristan Lennox Canada White 1 0 0 0 0 0
97 Lleyton Moore Canada White 1 0 0 0 0 0
98 Cole Perfetti Canada White 1 0 0 0 2 0
99 Riley Piercey Canada White 1 0 0 0 0 0
100 Owen Power Canada White 1 0 0 0 0 0
101 Luke Prokop Canada White 1 0 0 0 2 0
102 Michael Renwick Canada White 1 0 0 0 0 0
103 Ronan Seeley Canada White 1 0 0 0 0 0
104 Cameron Tolnai Canada White 1 0 0 0 2 0
105 William Veillette Canada White 1 0 0 0 0 0
106 Jan Bednar Czech Republic 0 0 0 0 0 0
107 Ivan Ivan Czech Republic 1 0 0 0 0 0
108 Michael Krutil Czech Republic 1 0 0 0 0 0
109 Joshua Macha Czech Republic 1 0 0 0 0 0
110 Stepán Machácek Czech Republic 1 0 0 0 0 0
111 Nick Malik Czech Republic 1 0 0 0 0 0
112 Jakub Maly Czech Republic 1 0 0 0 0 0
113 Pavel Novak Czech Republic 1 0 0 0 0 0
114 Vaclav Svach Czech Republic 1 0 0 0 0 0
115 Tadeas Talafa Czech Republic 1 0 0 0 0 0
116 Dominik Vacik Czech Republic 1 0 0 0 0 0
117 Joel Blomqvist Finland 1 0 0 0 0 0
118 Veikka Hahl Finland 1 0 0 0 0 0
119 Roni Hirvonen Finland 1 0 0 0 12 0
120 Roby Jarventie Finland 1 0 0 0 0 0
121 Valtteri Karnaranta Finland 1 0 0 0 0 0
122 Veeti Korkalainen Finland 1 0 0 0 0 0
123 Joona Lehmus Finland 1 0 0 0 0 0
124 Juuso Mäenpää Finland 1 0 0 0 0 0
125 Topi Niemela Finland 1 0 0 0 0 0
126 Luka Nyman Finland 1 0 0 0 12 0
127 Jiri Pärssinen Finland 1 0 0 0 0 0
128 Kasper Puutio Finland 1 0 0 0 0 0
129 Iivari Säkkinen Finland 1 0 0 0 0 0
130 Christoffer Sedoff Finland 1 0 0 0 0 0
131 Oliver Suni Finland 1 0 0 0 0 0
132 Max Väyrynen Finland 1 0 0 0 0 0
133 Eemil Viro Finland 1 0 0 0 0 0
134 Yaroslav Askarov Russia 0 0 0 0 0 0
135 Semyon Sharabarin Russia 0 0 0 0 0 0
136 Andrey Bakanov Russia 1 0 0 0 0 0
137 Nikita Buruyanov Russia 1 0 0 0 0 0
138 Artyom Grushnikov Russia 1 0 0 0 0 0
139 Daniil Khristanov Russia 1 0 0 0 0 0
140 Marat Khusnutdinov Russia 1 0 0 0 0 0
141 Kirill Kirsanov Russia 1 0 0 0 0 0
142 Ignat Kokhanin Russia 1 0 0 0 25 0
143 Daniil Kuzmin Russia 1 0 0 0 0 0
144 Yan Kuznetsov Russia 1 0 0 0 0 0
145 Shakir Mukhamadullin Russia 1 0 0 0 0 0
146 Bogdan Nefyodov Russia 1 0 0 0 0 0
147 Andrey Proskurnin Russia 1 0 0 0 0 0
148 Iliya Rychkov Russia 1 0 0 0 6 0
149 Kirill Vashchilin Russia 1 0 0 0 2 0
150 Jesper Wallstedt Sweden 0 0 0 0 0 0
151 Emil Andrae Sweden 1 0 0 0 0 0
152 Calle Clang Sweden 1 0 0 0 0 0
153 Elliot Ekmark Sweden 1 0 0 0 0 0
154 William Eriksson Sweden 1 0 0 0 0 0
155 William Hallén Sweden 1 0 0 0 0 0
156 Erik Hedlund Sweden 1 0 0 0 0 0
157 Anton Johannesson Sweden 1 0 0 0 0 0
158 Oskar Magnusson Sweden 1 0 0 0 0 0
159 Zion Nybeck Sweden 1 0 0 0 0 0
160 Oscar Sohmer Sweden 1 0 0 0 0 0
161 Matthew Beniers United States 1 0 0 0 0 0
162 Blake Biondi United States 1 0 0 0 0 0
163 Thomas Bordeleau United States 1 0 0 0 0 0
164 Drew Commesso United States 1 0 0 0 0 0
165 Brock Faber United States 1 0 0 0 0 0
166 Owen Gallatin United States 1 0 0 0 0 0
167 Connor Kelley United States 1 0 0 0 2 0
168 Tyler Kleven United States 1 0 0 0 0 0
169 Daniel Laatsch United States 1 0 0 0 0 0
170 Tanner Latsch United States 1 0 0 0 2 0
171 Colin Purcell United States 1 0 0 0 0 0
172 Jake Sanderson United States 1 0 0 0 0 0
173 Landon Slaggert United States 1 0 0 0 2 0
174 Ty Smilanic United States 1 0 0 0 0 0
175 Hunter Strand United States 1 0 0 0 0 0
176 Jacob Truscott United States 1 0 0 0 0 0
177 Luke Tuch United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Garin Bjorklund Canada Black 1 30 1 0 1 0 2.00 0.000
2 Joe Vrbetic Canada Black 1 30 1 0 1 0 2.00 0.000
3 Dylan Garand Canada Red 1 30 10 10 0 0 0.00 1.000
4 Will Cranley Canada Red 1 30 21 19 2 0 4.00 0.905
5 Sebastian Cossa Canada White 1 31 9 7 2 0 3.87 0.778
6 Tristan Lennox Canada White 1 30 13 11 2 0 4.00 0.846
7 Nick Malik Czech Republic 1 60 6 0 6 0 6.00 0.000
8 Joel Blomqvist Finland 1 30 1 0 1 0 2.00 0.000
9 Max Väyrynen Finland 1 30 2 0 2 0 4.00 0.000
10 Bogdan Nefyodov Russia 1 60 39 34 5 0 5.00 0.872
11 Calle Clang Sweden 1 60 5 0 5 0 5.00 0.000
12 Colin Purcell United States 1 30 11 10 1 0 2.00 0.909
13 Drew Commesso United States 1 30 19 15 4 0 8.00 0.789
14 Jan Bednar Czech Republic 0 0 0 0 0 0 0.00 0.000
15 Yaroslav Askarov Russia 0 0 0 0 0 0 0.00 0.000
16 Semyon Sharabarin Russia 0 0 0 0 0 0 0.00 0.000
17 Jesper Wallstedt Sweden 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy