2005 World Under-17 Hockey Challenge

Individual Players
Leading Scorers
    Player Team GP G A PTS PIM
1   Jonathan Toews Western 6 8 4 12 2
2   Kyle Bortis Western 6 5 6 11 0
3   Brad Marchand Atlantic 6 5 6 11 10
4   Ryan McDonough Ontario 6 5 6 11 2
5   Ryan White Western 6 2 9 11 6
6   James Sheppard Atlantic 6 6 4 10 6
7   Tyler Swystun Pacific 6 6 3 9 4
8   Jiri Tlusty Czech Republic 5 5 4 9 4
9   Ben Maxwell Pacific 6 2 7 9 4
10   Blake Gallagher Atlantic 6 7 1 8 2
11   Mitch Fadden Pacific 6 6 2 8 4
12   Patrick Kane USA 5 1 7 8 0
13   Jordan Staal Ontario 6 3 4 7 4
14   Martin Latal Czech Republic 5 2 5 7 4
15   Andrew White Atlantic 6 1 6 7 0
16   Jesse Dudas Pacific 6 0 7 7 6
17   Juuso Puustinen Finland 5 5 1 6 6
18   Myles Applebaum Ontario 6 4 2 6 0
19   Stefan Chaput Quebec 5 3 3 6 4
20   Alexandre Monahan Quebec 5 3 3 6 4
21   Cory Emmerton Ontario 6 3 3 6 2
22   Juuso Antonen Finland 5 2 4 6 0
23   Jan-Mikael Juutilainen Finland 5 2 4 6 0
24   Justin Azevedo Ontario 6 2 4 6 8
25   Brady Calla Pacific 6 2 4 6 0
26   Logan Pyett Western 6 2 4 6 8
27   Chris Atkinson USA 5 1 5 6 4
28   JohnHughes Ontario 6 1 5 6 0
29   Jonathon Harty Atlantic 6 0 6 6 10
30   Timo Rinne Finland 5 3 2 5 2
31   Ian Duval Western 6 3 2 5 2
32   Aaron Snow Ontario 6 3 2 5 0
33   Francois Bouchard Quebec 5 2 3 5 2
34   Benjamin Breault Quebec 5 2 3 5 2
35   Michael Dubuc Quebec 5 2 3 5 2
36   Ryan Flynn USA 5 2 3 5 4
37   Blake Geoffrion USA 5 2 3 5 2
38   James O\'Brien USA 5 2 3 5 6
39   Zach Hamill Pacific 6 2 3 5 10
40   Robert Skinner Pacific 6 2 3 5 8
41   ChrisCulligan Atlantic 6 1 4 5 2
42   BrennanZastko Western 6 1 4 5 16
43   VictorBartley Pacific 6 0 5 5 4
44   Peter-James Corsi Quebec 5 3 1 4 0
45   Rhett Rakhishani USA 5 3 1 4 2
46   JP Szaszkiewicz Pacific 6 3 1 4 2
47   Kyle Okposo USA 5 2 2 4 2
48   Marek Polak Czech Republic 5 2 2 4 18
49   Tomi Stahlhammar Finland 5 2 2 4 8
50   Bill Sweatt USA 5 2 2 4 8
51   Michael Carman USA 5 1 3 4 10
52   Hugo Carpentier Quebec 5 1 3 4 4
53   Zbynek Hampl Czech Republic 5 1 3 4 5
54   Jason Legault Quebec 5 1 3 4 8
55   Jamie McBain USA 5 1 3 4 4
56   Jan Semorad Czech Republic 5 1 3 4 0
57   Matthew Cline Pacific 6 1 3 4 0
58   James Delory Ontario 6 1 3 4 10
59   Steven Ferry Ontario 6 1 3 4 2
60   James McGinn Ontario 6 1 3 4 0
61   Matt Eagles Atlantic 6 0 4 4 6
62   Erik Caladi Slovakia 5 3 0 3 0
63   Blair Macauley Western 6 3 0 3 2
64   Nathan Martine Ontario 6 2 1 3 4
65   Robert Slaney Atlantic 6 2 1 3 0
66   Chad Morin USA 4 1 2 3 0
67   Bruce Becker Germany 5 1 2 3 0
68   Michal Kazatel Czech Republic 5 1 2 3 0
69   Ryan McInerney Ontario 6 1 2 3 6
70   Patrik Prokop Czech Republic 5 0 3 3 4
71   Yannick Riendeau Quebec 5 0 3 3 0
72   Jani Savolainen Finland 5 0 3 3 6
73   Keegan Dansereau Western 6 0 3 3 7
74   Justin McCrae Pacific 6 0 3 3 6
75   Robert Bote Germany 5 2 0 2 2
76   Patrick Hager Germany 5 2 0 2 4
77   Ryan Hillier Atlantic 5 2 0 2 2
78   Erik Johnson USA 5 2 0 2 4
79   Marcel Muller Germany 5 2 0 2 4
80   David Stieler Czech Republic 5 2 0 2 4
81   Chris Summers USA 5 2 0 2 2
82   Jiri Veistola Finland 5 2 0 2 2
83   Kirt Hill Western 6 2 0 2 6
84   Travis Novak Pacific 6 2 0 2 6
85   Nico Aaltonen Finland 5 1 1 2 2
86   Ratislav Konecny Slovakia 5 1 1 2 0
87   Jiri Krejci Czech Republic 5 1 1 2 2
88   Pavel Kubena Czech Republic 5 1 1 2 4
89   MikkoKukkonen Finland 5 1 1 2 4
90   DanyMasse Quebec 5 1 1 2 8
91   Ivo Mocek Czech Republic 5 1 1 2 0
92   Frantisek Moscic Czech Republic 5 1 1 2 8
93   Antti Reivonen Finland 5 1 1 2 0
94   Lukas Zeliska Slovakia 5 1 1 2 8
95   John Armstrong Ontario 6 1 1 2 6
96   Jordan Baker Pacific 6 1 1 2 8
97   Logan MacMillan Atlantic 6 1 1 2 6
98   Maxime Desjardins-Ouimet Quebec 5 0 2 2 8
99   Tomas Grofek Czech Republic 5 0 2 2 2
100   Ilkka Heikkila Finland 5 0 2 2 2
101   Jakub Korinek Czech Republic 5 0 2 2 4
102   Joonas Lehtivuori Finland 5 0 2 2 0
103   Juho Pohjoismaki Finland 5 0 2 2 4
104   Tibor Radulay Slovakia 5 0 2 2 4
105   Michael Ratchuk USA 5 0 2 2 4
106   Andrej Simo Slovakia 5 0 2 2 0
107   Greg Squires USA 5 0 2 2 4
108   Andrew Bodnarchuk Atlantic 6 0 2 2 8
109   Matthew Fillier Atlantic 6 0 2 2 0
110   Mike Reich Western 6 0 2 2 6
111   Craig Schira Western 6 0 2 2 2
112   Matt Walters Western 6 0 2 2 2
113   Marek Biro Slovakia 5 1 0 1 0
114   Pascal Boutin Quebec 5 1 0 1 2
115   Tomas Brcko Slovakia 5 1 0 1 2
116   Jakub Ciupa Czech Republic 5 1 0 1 0
117   Patrick Lusnak Slovakia 5 1 0 1 0
118   Luke Popko USA 5 1 0 1 2
119   Pier-Alexandre Poulin Quebec 5 1 0 1 0
120   Julius Sinkovic Slovakia 5 1 0 1 8
121   Steve Sperry USA 5 1 0 1 2
122   Graham Bona Atlantic 6 1 0 1 2
123   Jordan Knackstedt Western 6 1 0 1 2
124   Matthew Lahey Ontario 6 1 0 1 4
125   Patrick O'Keefe Atlantic 6 1 0 1 0
126   Thorsten Ankert Germany 5 0 1 1 2
127   Milan Balis Slovakia 5 0 1 1 8
128   Maximilian Brandl Germany 5 0 1 1 2
129   Martin Dulak Slovakia 5 0 1 1 4
130   Christopher Fischer Germany 5 0 1 1 2
131   Maxime Frechette Quebec 5 0 1 1 2
132   Marius Garten Germany 5 0 1 1 4
133   Eetu Heikkinen Finland 5 0 1 1 6
134   Stefan Klimek Slovakia 5 0 1 1 0
135   Kristian Krajcik Slovakia 5 0 1 1 10
136   Karel Kubat Czech Republic 5 0 1 1 0
137   Erik Lamberg Finland 5 0 1 1 0
138   Lukas Lang Czech Republic 5 0 1 1 6
139   James Marcou USA 5 0 1 1 2
140   Frank Mauer Germany 5 0 1 1 0
141   Hans Pienitz Germany 5 0 1 1 10
142   Juha-Petteri Purolinna Finland 5 0 1 1 0
143   Dominik Quinlan Germany 5 0 1 1 0
144   Pascal Schoofs Germany 5 0 1 1 2
145   Martin Sekac Slovakia 5 0 1 1 2
146   Tomas Siffalovic Slovakia 5 0 1 1 0
147   Jakub Suja Slovakia 5 0 1 1 4
148   Karl Alzner Pacific 6 0 1 1 4
149   Mike Cann Pacific 6 0 1 1 4
150   Josh Day Atlantic 6 0 1 1 0
151   Keaton Ellerby Pacific 6 0 1 1 0
152   Alex Grant Atlantic 6 0 1 1 2
153   Justin Guttek Western 6 0 1 1 4
154   Matthew Halischuk Ontario 6 0 1 1 2
155   Sam Hounsell Atlantic 6 0 1 1 4
156   Ben Shutron Ontario 6 0 1 1 8
157   Nathan Snowie Atlantic 6 0 1 1 8
158   Kirk Thompson Western 6 0 1 1 0
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy