2011 World Under-17 Hockey Challenge

Team Statistics
Scoring Efficiency

Team GP GF SOG SG%
1 Pacific 6 27 169 15.98
2 United States 6 35 237 14.77
3 Ontario 6 27 188 14.36
4 Quebec 6 27 209 12.92
5 Atlantic 5 17 133 12.78
6 Germany 5 15 118 12.71
7 Finland 5 17 135 12.59
8 Czech Republic 5 13 129 10.08
9 West 5 15 168 8.93
10 Slovakia 5 10 130 7.69

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots


Power Play
  Team GP ADV PPGF PP%
1 Ontario 6 42 11 26.19
2 Quebec 6 42 11 26.19
3 United States 6 44 10 22.73
4 Pacific 6 41 9 21.95
5 Germany 5 21 4 19.05
6 Atlantic 5 33 6 18.18
7 West 5 34 6 17.65
8 Slovakia 5 25 4 16.00
9 Czech Republic 5 31 3 9.68
10 Finland 5 28 2 7.14

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage


Penalty Killing
  Team GP ADV PPGA PK%
1 Ontario 6 38 3 92.11
2 Finland 5 25 3 88.00
3 United States 6 40 5 87.50
4 Quebec 6 43 7 83.72
5 Slovakia 5 28 5 82.14
6 West 5 25 5 80.00
7 Pacific 6 40 9 77.50
8 Czech Republic 5 39 10 74.36
9 Germany 5 30 9 70.00
10 Atlantic 5 33 10 69.70

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages


Goaltending
  Team GP GA SVS SOG SV% GAA SO
1 Ontario 6 10 121 131 .924 1.67 1
2 United States 6 16 100 116 .862 2.67 0
3 West 5 14 123 137 .898 2.80 0
4 Pacific 6 21 144 165 .873 3.50 0
5 Quebec 6 22 120 142 .845 3.67 0
6 Finland 5 20 145 165 .879 4.00 0
7 Czech Republic 5 21 154 175 .880 4.20 0
8 Germany 5 24 183 207 .884 4.80 0
9 Atlantic 5 27 185 212 .873 5.40 0
10 Slovakia 5 28 138 166 .831 5.60 0

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts


Penalties
  Team GP 2 5 10 GM PIM
1 Czech Republic 5 40 2 3 0 120
2 Quebec 6 44 0 3 0 118
3 Pacific 6 46 1 2 0 117
4 Germany 5 38 0 4 0 116
5 United States 6 43 0 2 0 106
6 West 5 27 0 5 0 104
7 Ontario 6 42 0 1 0 94
8 Atlantic 5 35 0 2 0 90
9 Slovakia 5 35 0 2 0 90
10 Finland 5 26 0 1 0 62

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes


Shorthanded Goals
  Team GP SHGF SHGA NET
1 Ontario 6 0 2 0-2
2 Pacific 6 1 1 1-1
3 Quebec 6 0 2 0-2
4 United States 6 2 0 2-0
5 Atlantic 5 0 1 0-1
6 Czech Republic 5 0 1 0-1
7 Finland 5 2 0 2-0
8 Germany 5 0 0 0-0
9 Slovakia 5 0 0 0-0
10 West 5 2 0 2-0


LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy