2016 World Junior A Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Andrei Svechnikov Russia 4 12 8 4 8 1
2 Jordan Kawaguchi Canada West 4 9 3 6 2 2
3 Ivan Chekhovich Russia 4 9 3 6 2 0
4 Cale Makar Canada West 4 8 4 4 0 2
5 Carter Turnbull Canada West 4 8 4 4 2 2
6 Alexey Lipanov Russia 4 8 4 4 0 1
7 Kristian Reichel Czech Republic 5 5 3 2 2 1
8 Justin Sigrist Switzerland 4 5 3 2 4 1
9 Chris Berger United States 5 5 2 3 2 1
10 Alex Limoges United States 5 5 2 3 2 1
11 Filip Kral Czech Republic 5 5 1 4 0 1
12 Collin Adams United States 5 4 2 2 0 0
13 Zach Solow United States 5 4 2 2 2 2
14 Nick Swaney United States 5 4 2 2 0 1
15 Joseph Nardi Canada West 4 4 1 3 4 0
16 Tomas Havranek Czech Republic 5 4 1 3 4 0
17 Veniamin Baranov Russia 4 4 1 3 4 1
18 Tarek Baker United States 5 4 1 3 4 0
19 Jake Ryczek United States 5 4 1 3 2 0
20 Radovan Pavlik Czech Republic 5 3 2 1 2 0
21 Arnaud Riat Switzerland 4 3 2 1 0 0
22 Ian Mitchell Canada West 4 3 1 2 2 1
23 Klim Kostin Russia 3 3 1 2 6 1
24 Mikhail Bitsadze Russia 4 3 1 2 2 0
25 Jan Petrig Switzerland 4 3 1 2 0 0
26 Regan Seiferling Canada West 4 3 0 3 2 0
27 Matt Kiersted United States 5 3 0 3 2 0
28 Blake Lizotte United States 5 3 0 3 2 0
29 Vincent Chapleau Canada East 4 2 2 0 0 1
30 Ramon Tanner Switzerland 4 2 2 0 2 0
31 Ethen Frank United States 5 2 2 0 2 0
32 Brannon McManus United States 5 2 2 0 2 1
33 Finn Evans Canada East 4 2 1 1 0 0
34 Charles Levesque Canada East 4 2 1 1 2 0
35 Lucas Thierus Canada East 4 2 1 1 2 0
36 Ryan Cox Canada West 4 2 1 1 4 0
37 Jonny Tychonick Canada West 4 2 1 1 14 0
38 Pavel Kousal Czech Republic 5 2 1 1 4 0
39 Adam Kubik Czech Republic 5 2 1 1 6 1
40 Nils Seiler Switzerland 4 2 1 1 2 0
41 Mick Messner United States 5 2 1 1 0 0
42 Clayton Phillips United States 5 2 1 1 0 0
43 Logan Johnston Canada East 4 2 0 2 6 0
44 Tim Theocharidis Canada East 4 2 0 2 0 0
45 Kyle Johnson Canada West 4 2 0 2 0 0
46 Matej Stransky Czech Republic 5 2 0 2 0 0
47 Yaroslav Alexeyev Russia 4 2 0 2 4 0
48 Gianluca Burger Switzerland 4 2 0 2 4 0
49 Bobby Dow Canada East 4 1 1 0 19 0
50 Nic Mucci Canada East 4 1 1 0 4 0
51 Will Koop Canada West 4 1 1 0 4 0
52 Jeff Stewart Canada West 4 1 1 0 8 0
53 Daniel Kurovsky Czech Republic 5 1 1 0 8 1
54 Ivan Klepko Russia 4 1 1 0 0 0
55 Denis Mikhnin Russia 4 1 1 0 2 0
56 Sven Leuenberger Switzerland 4 1 1 0 4 1
57 Hank Crone United States 5 1 1 0 2 0
58 Isaac Johnson United States 5 1 1 0 0 0
59 Samuel Hould Canada East 4 1 0 1 0 0
60 Luke Keenan Canada East 4 1 0 1 2 0
61 Nick Lalonde Canada East 4 1 0 1 0 0
62 Bryce Misley Canada East 4 1 0 1 4 0
63 Kyle Betts Canada West 4 1 0 1 2 0
64 Desi Burgart Canada West 4 1 0 1 12 0
65 Riese Gaber Canada West 4 1 0 1 0 0
66 Darby Gula Canada West 4 1 0 1 0 0
67 Tomas Vracovsky Czech Republic 3 1 0 1 2 0
68 Daniel Novak Czech Republic 5 1 0 1 2 0
69 Jakub Sirota Czech Republic 5 1 0 1 2 0
70 Nikita Anokhovskiy Russia 4 1 0 1 2 0
71 Georgii Dedov Russia 4 1 0 1 0 0
72 Nikita Okhotiuk Russia 4 1 0 1 2 0
73 Semen Pereliaev Russia 4 1 0 1 6 0
74 Gabriel Widmer Switzerland 2 1 0 1 0 0
75 Mischa Bleiker Switzerland 4 1 0 1 2 0
76 Robin Nyffeler Switzerland 4 1 0 1 4 0
77 Claude Schnetzer Switzerland 4 1 0 1 0 0
78 Wyatt Aamodt United States 5 1 0 1 2 0
79 Alex Green United States 5 1 0 1 2 0
80 Matt Hellickson United States 5 1 0 1 6 0
81 Paul Washe United States 5 1 0 1 2 0
82 Hunter Jones Canada East 0 0 0 0 0 0
83 Stefano Cantali Canada East 4 0 0 0 0 0
84 Cameron Crotty Canada East 4 0 0 0 2 0
85 Sebastian Dirven Canada East 4 0 0 0 6 0
86 Aidan Girduckis Canada East 4 0 0 0 2 0
87 Owen Grant Canada East 4 0 0 0 6 0
88 Owen Guy Canada East 4 0 0 0 0 0
89 Connor Hill Canada East 4 0 0 0 0 0
90 Jack McBain Canada East 4 0 0 0 0 0
91 Quinn Wichers Canada East 4 0 0 0 0 0
92 Logan Drackett Canada West 1 0 0 0 0 0
93 Matthew Galajda Canada West 3 0 0 0 0 0
94 Blake Hayward Canada West 4 0 0 0 4 0
95 Brandon Lesko Canada West 4 0 0 0 0 0
96 Griffin Mendel Canada West 4 0 0 0 0 0
97 Michael Regush Canada West 4 0 0 0 16 0
98 Cory Thomas Canada West 4 0 0 0 0 0
99 Jan Ruzicka Czech Republic 2 0 0 0 0 0
100 Marian Adámek Czech Republic 3 0 0 0 0 0
101 Filip Dvorak Czech Republic 3 0 0 0 2 0
102 Ondrej Prochazka Czech Republic 3 0 0 0 4 0
103 Nicolas Werbik Czech Republic 3 0 0 0 4 0
104 Petr Kváca Czech Republic 4 0 0 0 0 0
105 Lukas Doudera Czech Republic 5 0 0 0 0 0
106 Tomas Hanousek Czech Republic 5 0 0 0 14 0
107 Ondrej Kachyna Czech Republic 5 0 0 0 4 0
108 Tomas Vildumetz Czech Republic 5 0 0 0 0 0
109 Marek Zachar Czech Republic 5 0 0 0 2 0
110 Kirill Ustimenko Russia 0 0 0 0 0 0
111 Daniil Iakovlev Russia 2 0 0 0 0 0
112 Dimitrii Raiko Russia 3 0 0 0 0 0
113 Daniil Egorov Russia 4 0 0 0 4 0
114 Danila Galeniuk Russia 4 0 0 0 0 0
115 Evgeny Kalabushkin Russia 4 0 0 0 2 0
116 Daniil Lobanov Russia 4 0 0 0 0 0
117 Maksim Marushev Russia 4 0 0 0 0 0
118 Ivan Muranov Russia 4 0 0 0 0 0
119 Kirill Slepets Russia 4 0 0 0 2 0
120 Aleksander Jaks Switzerland 2 0 0 0 0 0
121 Beat Trudel Switzerland 3 0 0 0 0 0
122 Yannick Brunner Switzerland 4 0 0 0 4 0
123 Marco Lehmann Switzerland 4 0 0 0 0 0
124 Lucas Matewa Switzerland 4 0 0 0 2 0
125 Nicolas Muller Switzerland 4 0 0 0 0 0
126 Mick Schüpbach Switzerland 4 0 0 0 2 0
127 Dylan Pena Triana Switzerland 4 0 0 0 0 0
128 Dario Wüthrich Switzerland 4 0 0 0 0 0
129 Luca Silvan Wyss Switzerland 4 0 0 0 2 0
130 David Zeiter Switzerland 4 0 0 0 0 0
131 Dayton Rasmussen United States 1 0 0 0 0 0
132 Cayden Primeau United States 4 0 0 0 0 0
133 Mikey Anderson United States 5 0 0 0 4 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Stefano Cantali Canada East 4 242 153 144 9 0 2.23 0.941
2 Petr Kváca Czech Republic 4 225 111 102 9 1 2.40 0.919
3 Cayden Primeau United States 4 239 89 86 3 2 0.75 0.966
4 Matthew Galajda Canada West 3 183 95 85 10 0 3.28 0.895
5 Dimitrii Raiko Russia 3 172 86 74 12 0 4.19 0.860
6 Beat Trudel Switzerland 3 147 99 82 17 0 6.94 0.828
7 Jan Ruzicka Czech Republic 2 80 48 41 7 0 5.25 0.854
8 Daniil Iakovlev Russia 2 73 25 21 4 0 3.29 0.840
9 Aleksander Jaks Switzerland 2 96 43 34 9 0 5.63 0.791
10 Logan Drackett Canada West 1 60 20 17 3 0 3.00 0.850
11 Dayton Rasmussen United States 1 60 25 24 1 0 1.00 0.960
12 Hunter Jones Canada East 0 0 0 0 0 0 0.00 0.000
13 Kirill Ustimenko Russia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2025 Centennial Cup: Day 11 (Sunday, May 18)
The Canucks beat the Mustangs to win their second national championship.
2025 Centennial Cup: Day 10 (Saturday, May 17)
The Canucks and Mustangs had semifinal successes Saturday in Calgary.
2025 Centennial Cup: Day 9 (Friday, May 16)
The Mustangs and Nationals earned quarterfinal wins Friday to move on.
2025 Centennial Cup: Day 7 (Wednesday, May 14)
The Cubs, Mustangs and Storm earned Wednesday wins to close the prelims.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy