2015 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Santeri Hartikainen Finland 1 4 2 2 0 1
2 Eeli Tolvanen Finland 1 4 1 3 0 0
3 Martin Kaut Czech Republic 1 3 2 1 4 1
4 Sami Moilanen Finland 1 3 2 1 2 0
5 Martin Necas Czech Republic 1 3 1 2 0 0
6 Erik Brannstrom Sweden 1 2 2 0 0 1
7 Jan Kern Czech Republic 1 2 1 1 0 0
8 Ostap Safin Czech Republic 1 2 1 1 0 0
9 Aleksi Heponiemi Finland 1 2 1 1 0 1
10 Kristian Vesalainen Finland 1 2 1 1 0 0
11 Timothy Liljegren Sweden 1 2 1 1 0 0
12 David Farrance United States 1 2 1 1 0 1
13 Zach Gallant Canada Red 1 2 0 2 0 0
14 Ian Mitchell Canada White 1 2 0 2 0 0
15 David Kvasnicka Czech Republic 1 2 0 2 0 0
16 Filip Westerlund Sweden 1 2 0 2 4 0
17 Stelio Mattheos Canada Black 1 1 1 0 0 1
18 Josh Brook Canada Red 1 1 1 0 0 0
19 Brendan Semchuk Canada Red 1 1 1 0 0 0
20 Joël Teasdale Canada Red 1 1 1 0 0 0
21 James Hamblin Canada White 1 1 1 0 0 0
22 Ryan McLeod Canada White 1 1 1 0 0 0
23 Owen Tippett Canada White 1 1 1 0 0 1
24 Matej Pekar Czech Republic 1 1 1 0 0 0
25 Marek Skvrne Czech Republic 1 1 1 0 0 0
26 Urho Vaakanainen Finland 1 1 1 0 0 0
27 Andrei Svechnikov Russia 1 1 1 0 0 0
28 Yegor Zaplatnikov Russia 1 1 1 0 0 0
29 Jesper Emanuelsson Sweden 1 1 1 0 0 1
30 Isac Lundestrom Sweden 1 1 1 0 0 1
31 Sean Dhooghe United States 1 1 1 0 0 1
32 Randy Hernández United States 1 1 1 0 4 0
33 Scott Reedy United States 1 1 1 0 0 0
34 Hayden Davis Canada Black 1 1 0 1 0 0
35 Shawn Boudrias Canada Red 1 1 0 1 0 0
36 MacKenzie Entwistle Canada Red 1 1 0 1 0 0
37 Brett Neumann Canada Red 1 1 0 1 0 0
38 Markus Phillips Canada Red 1 1 0 1 0 0
39 Evan Bouchard Canada White 1 1 0 1 0 0
40 Jarrod Gourley Canada White 1 1 0 1 0 0
41 Austen Keating Canada White 1 1 0 1 0 0
42 Nick Suzuki Canada White 1 1 0 1 0 0
43 Jakub Galvas Czech Republic 1 1 0 1 0 0
44 Zdenek Sedlak Czech Republic 1 1 0 1 0 0
45 Henri Jokiharju Finland 1 1 0 1 0 0
46 Linus Nyman Finland 1 1 0 1 2 0
47 Eero Teravainen Finland 1 1 0 1 0 0
48 Ivan Chekhovich Russia 1 1 0 1 0 0
49 Pavel Demin Russia 1 1 0 1 0 0
50 Danila Galeniuk Russia 1 1 0 1 0 0
51 Igor Zenchikov Russia 1 1 0 1 0 0
52 Rickard Hugg Sweden 1 1 0 1 0 0
53 Kalle Miketinac Sweden 1 1 0 1 0 0
54 Filip Sveningsson Sweden 1 1 0 1 0 0
55 Sasha Chmelevski United States 1 1 0 1 0 0
56 Logan Cockerill United States 1 1 0 1 0 0
57 Logan Hutsko United States 1 1 0 1 2 0
58 Nate Knoepke United States 1 1 0 1 0 0
59 Tommy Miller United States 1 1 0 1 0 0
60 Grant Mismash United States 1 1 0 1 0 0
61 Josh Norris United States 1 1 0 1 0 0
62 Shane Bowers Canada Black 1 0 0 0 0 0
63 Jakob Brahaney Canada Black 1 0 0 0 0 0
64 Jocktan Chainey Canada Black 1 0 0 0 0 0
65 Antoine Crête-Belzile Canada Black 1 0 0 0 0 0
66 Arnaud Durandeau Canada Black 1 0 0 0 0 0
67 Alex D’Orio Canada Black 1 0 0 0 0 0
68 Brady Gilmour Canada Black 1 0 0 0 0 0
69 Dawson Holt Canada Black 1 0 0 0 4 0
70 Ben Jones Canada Black 1 0 0 0 2 0
71 Nolan Kneen Canada Black 1 0 0 0 2 0
72 Alexander Krief Canada Black 1 0 0 0 0 0
73 Jake Leschyshyn Canada Black 1 0 0 0 2 0
74 David Levin Canada Black 1 0 0 0 2 0
75 Jacob McGrath Canada Black 1 0 0 0 0 0
76 Josh Paterson Canada Black 1 0 0 0 0 0
77 Michael Rasmussen Canada Black 1 0 0 0 2 0
78 Matthew Strome Canada Black 1 0 0 0 2 0
79 Joseph Veleno Canada Black 1 0 0 0 0 0
80 Alex-Olivier Voyer Canada Black 1 0 0 0 0 0
81 Scott Walford Canada Black 1 0 0 0 0 0
82 Jordan Bellerive Canada Red 1 0 0 0 0 0
83 Ian Blacker Canada Red 1 0 0 0 0 0
84 Maxime Comtois Canada Red 1 0 0 0 2 0
85 Michael DiPietro Canada Red 1 0 0 0 0 0
86 Walter Flower Canada Red 1 0 0 0 0 0
87 Cody Glass Canada Red 1 0 0 0 0 0
88 Peyton Hoyt Canada Red 1 0 0 0 2 0
89 Kyle Jessiman Canada Red 1 0 0 0 0 0
90 Antoine Morand Canada Red 1 0 0 0 0 0
91 Jacob Paquette Canada Red 1 0 0 0 0 0
92 Isaac Ratcliffe Canada Red 1 0 0 0 0 0
93 Jonathan Smart Canada Red 1 0 0 0 4 0
94 Jack Studnicka Canada Red 1 0 0 0 2 0
95 Nick Watson Canada Red 1 0 0 0 0 0
96 Ian Scott Canada White 0 0 0 0 0 0
97 Jaret Anderson-Dolan Canada White 1 0 0 0 0 0
98 Yan Aucoin Canada White 1 0 0 0 0 0
99 Louis-Filip Côté Canada White 1 0 0 0 0 0
100 Brett Davis Canada White 1 0 0 0 0 0
101 Jérémy Groleau Canada White 1 0 0 0 0 0
102 Greg Meireles Canada White 1 0 0 0 0 0
103 Griffin Mendel Canada White 1 0 0 0 0 0
104 Hayden Ostir Canada White 1 0 0 0 0 0
105 Elijah Roberts Canada White 1 0 0 0 2 0
106 Matthew Struthers Canada White 1 0 0 0 0 0
107 Robert Thomas Canada White 1 0 0 0 2 0
108 Gabriel Vilardi Canada White 1 0 0 0 0 0
109 Matthew Welsh Canada White 1 0 0 0 0 0
110 Ian Bednar Czech Republic 1 0 0 0 0 0
111 Matej Blumel Czech Republic 1 0 0 0 0 0
112 Daniel Bukac Czech Republic 1 0 0 0 2 0
113 Krystof Hrabik Czech Republic 1 0 0 0 0 0
114 Dalimil Mikyska Czech Republic 1 0 0 0 2 0
115 Matej Novak Czech Republic 1 0 0 0 0 0
116 Jakub Skarek Czech Republic 1 0 0 0 0 0
117 Matyas Svoboda Czech Republic 1 0 0 0 0 0
118 Radim Toman Czech Republic 1 0 0 0 0 0
119 Tomas Vomacka Czech Republic 1 0 0 0 0 0
120 Matyas Zelinger Czech Republic 1 0 0 0 0 0
121 Aleksi Anttalainen Finland 1 0 0 0 0 0
122 Teemu Engberg Finland 1 0 0 0 0 0
123 Miro Heiskanen Finland 1 0 0 0 0 0
124 Joni Ikonen Finland 1 0 0 0 0 0
125 Bernard Isiguzo Finland 1 0 0 0 0 0
126 Jesse Koskenkorva Finland 1 0 0 0 0 0
127 Lassi Lehtinen Finland 1 0 0 0 0 0
128 Ukko-Pekka Luukkonen Finland 1 0 0 0 0 0
129 Aatu Luusuaniemi Finland 1 0 0 0 0 0
130 Eemeli Räsänen Finland 1 0 0 0 0 0
131 Aarne Talvitie Finland 1 0 0 0 0 0
132 Nuutti Viitasalo Finland 1 0 0 0 0 0
133 Santeri Virtanen Finland 1 0 0 0 2 0
134 Arseni Akhmetov Russia 0 0 0 0 0 0
135 Yaroslav Alekseev Russia 1 0 0 0 0 0
136 Aleksander Alexeev Russia 1 0 0 0 2 0
137 Mikhail Bitsadze Russia 1 0 0 0 0 0
138 Vladislav Kazamanov Russia 1 0 0 0 2 0
139 Klim Kostin Russia 1 0 0 0 0 0
140 Nikolai Kovalenko Russia 1 0 0 0 0 0
141 Alexey Lipanov Russia 1 0 0 0 0 0
142 Maxim Marushev Russia 1 0 0 0 0 0
143 Aleksander Osin Russia 1 0 0 0 2 0
144 Dmitri Rodionychev Russia 1 0 0 0 2 0
145 Mark Rubinchik Russia 1 0 0 0 2 0
146 Dmitri Samorukov Russia 1 0 0 0 0 0
147 Kirill Slepets Russia 1 0 0 0 0 0
148 Alexey Statsenko Russia 1 0 0 0 0 0
149 Maxim Zhukov Russia 1 0 0 0 0 0
150 Erik Aterius Sweden 1 0 0 0 0 0
151 Anton Björkman Sweden 1 0 0 0 0 0
152 Lucas Elvenes Sweden 1 0 0 0 0 0
153 Olle Eriksson Ek Sweden 1 0 0 0 0 0
154 Henrik Hellgren Sweden 1 0 0 0 0 0
155 Anton Johansson Sweden 1 0 0 0 2 0
156 Hugo Leufvenius Sweden 1 0 0 0 2 0
157 Karl Markström Sweden 1 0 0 0 2 0
158 Arvid Soderblom Sweden 1 0 0 0 0 0
159 Max Tjernström Sweden 1 0 0 0 0 0
160 Sebastian Walfridsson Sweden 1 0 0 0 0 0
161 Max Wennlund Sweden 1 0 0 0 2 0
162 Jonathan Widén Sweden 1 0 0 0 0 0
163 Fabian Zetterlund Sweden 1 0 0 0 0 0
164 Evan Barratt United States 1 0 0 0 0 0
165 Joey Cassetti United States 1 0 0 0 0 0
166 Max Gildon United States 1 0 0 0 2 0
167 Quinn Hughes United States 1 0 0 0 0 0
168 Phil Kemp United States 1 0 0 0 0 0
169 Josh Maniscalco United States 1 0 0 0 2 0
170 Adam Scheel United States 1 0 0 0 0 0
171 Graham Slaggert United States 1 0 0 0 0 0
172 Dylan St. Cyr United States 1 0 0 0 0 0
173 Brady Tkachuk United States 1 0 0 0 0 0
174 Jacob Tortora United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Jacob McGrath Canada Black 1 28 18 16 2 0 4.29 0.889
2 Alex D’Orio Canada Black 1 32 12 9 3 0 5.63 0.750
3 Kyle Jessiman Canada Red 1 30 16 15 1 0 2.00 0.938
4 Michael DiPietro Canada Red 1 30 17 14 3 0 6.00 0.824
5 Matthew Welsh Canada White 1 60 37 35 2 0 2.00 0.946
6 Jakub Skarek Czech Republic 1 32 15 11 4 0 7.50 0.733
7 Tomas Vomacka Czech Republic 1 31 26 22 4 0 7.74 0.846
8 Ukko-Pekka Luukkonen Finland 1 33 18 16 2 0 3.64 0.889
9 Lassi Lehtinen Finland 1 29 21 16 5 0 10.34 0.762
10 Maxim Zhukov Russia 1 60 37 34 3 0 3.00 0.919
11 Olle Eriksson Ek Sweden 1 32 4 4 0 0 0.00 1.000
12 Arvid Soderblom Sweden 1 28 33 32 1 0 2.14 0.970
13 Dylan St. Cyr United States 1 31 16 15 1 0 1.94 0.938
14 Adam Scheel United States 1 29 10 8 2 0 4.14 0.800
15 Ian Scott Canada White 0 0 0 0 0 0 0.00 0.000
16 Arseni Akhmetov Russia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
Close
Credit