2016 World Under-17 Hockey Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Andrey Svechnikov Russia 1 4 2 2 4 1
2 Grigorii Denisenko Russia 1 3 1 2 2 0
3 Aleksandr Khovanov Russia 1 3 1 2 0 0
4 Jett Woo Canada White 1 2 1 1 0 0
5 Niklas Nordgren Finland 1 2 1 1 0 1
6 Adam Bokvist Sweden 1 2 1 1 0 1
7 Carson Focht Canada White 1 2 0 2 2 0
8 Nolan Foote Canada Black 1 1 1 0 4 0
9 Shawn Element Canada Red 1 1 1 0 2 0
10 Connor Roberts Canada Red 1 1 1 0 0 0
11 Riley Stotts Canada Red 1 1 1 0 0 0
12 Samuel Houde Canada White 1 1 1 0 2 1
13 Koby Morrisseau Canada White 1 1 1 0 0 0
14 Konsta Hirvonen Finland 1 1 1 0 0 0
15 Jesse Moilanen Finland 1 1 1 0 0 0
16 Grigorii Nesvetaev Russia 1 1 1 0 0 0
17 Samuel Fagemo Sweden 1 1 1 0 0 1
18 Nils Höglander Sweden 1 1 1 0 2 0
19 Linus Nässén Sweden 1 1 1 0 2 1
20 Jonathan Gruden United States 1 1 1 0 0 0
21 Jack McBain Canada Black 1 1 0 1 2 0
22 Eli Zummack Canada Black 1 1 0 1 0 0
23 Eric Guest Canada Red 1 1 0 1 0 0
24 Cameron Hillis Canada Red 1 1 0 1 0 0
25 Ryan Merkley Canada Red 1 1 0 1 0 0
26 Jared McIsaac Canada White 1 1 0 1 2 0
27 Jackson Shepard Canada White 1 1 0 1 0 0
28 Akil Thomas Canada White 1 1 0 1 0 0
29 Leevi Aaltonen Finland 1 1 0 1 0 0
30 Aleksei Drobin Russia 1 1 0 1 0 0
31 David Gustafsson Sweden 1 1 0 1 2 0
32 Filip Johansson Sweden 1 1 0 1 0 0
33 Simon Lundmark Sweden 1 1 0 1 0 0
34 Lukas Wernblom Sweden 1 1 0 1 0 0
35 Patrick Giles United States 1 1 0 1 0 0
36 Tyler Weiss United States 1 1 0 1 0 0
37 Calen Addison Canada Black 1 0 0 0 0 0
38 Dawson Baker Canada Black 1 0 0 0 0 0
39 Luka Burzan Canada Black 1 0 0 0 2 0
40 Declan Chisholm Canada Black 1 0 0 0 0 0
41 Sean Comrie Canada Black 1 0 0 0 2 0
42 Connor Corcoran Canada Black 1 0 0 0 0 0
43 Andrew Coxhead Canada Black 1 0 0 0 0 0
44 Aidan Dudas Canada Black 1 0 0 0 2 0
45 Eric Florchuk Canada Black 1 0 0 0 0 0
46 Jacob Ingham Canada Black 1 0 0 0 0 0
47 Hunter Jones Canada Black 1 0 0 0 0 0
48 Brett Kemp Canada Black 1 0 0 0 0 0
49 Owen Lalonde Canada Black 1 0 0 0 0 0
50 Adam McMaster Canada Black 1 0 0 0 0 0
51 Allan McShane Canada Black 1 0 0 0 0 0
52 Tyler Popowich Canada Black 1 0 0 0 0 0
53 Ty Smith Canada Black 1 0 0 0 4 0
54 Giovanni Vallati Canada Black 1 0 0 0 2 0
55 Chase Wouters Canada Black 1 0 0 0 0 0
56 Kevin Mandolese Canada Red 0 0 0 0 0 0
57 Kevin Bahl Canada Red 1 0 0 0 0 0
58 Dawson Barteaux Canada Red 1 0 0 0 0 0
59 Xavier Bernard Canada Red 1 0 0 0 0 0
60 Caiden Daley Canada Red 1 0 0 0 0 0
61 Riley Damiani Canada Red 1 0 0 0 2 0
62 Ty Dellandrea Canada Red 1 0 0 0 0 0
63 Noah Dobson Canada Red 1 0 0 0 0 0
64 Nathan Dunkley Canada Red 1 0 0 0 2 0
65 Benoit-Olivier Groulx Canada Red 1 0 0 0 0 0
66 Billy Moskal Canada Red 1 0 0 0 0 0
67 Serron Noel Canada Red 1 0 0 0 2 0
68 Carter Robertson Canada Red 1 0 0 0 0 0
69 Carl Stankowski Canada Red 1 0 0 0 0 0
70 Josh Tarzwell Canada Red 1 0 0 0 2 0
71 Luke Zazula Canada Red 1 0 0 0 0 0
72 Xavier Bouchard Canada White 1 0 0 0 0 0
73 Elijah Brown Canada White 1 0 0 0 2 0
74 Dennis Busby Canada White 1 0 0 0 0 0
75 Ryan Chyzowski Canada White 1 0 0 0 0 0
76 Liam Foudy Canada White 1 0 0 0 0 0
77 Marshall Frappier Canada White 1 0 0 0 0 0
78 Barrett Hayton Canada White 1 0 0 0 0 0
79 Raphael Lavoie Canada White 1 0 0 0 0 0
80 Jackson Leppard Canada White 1 0 0 0 0 0
81 Anderson MacDonald Canada White 1 0 0 0 0 0
82 Justin MacPherson Canada White 1 0 0 0 0 0
83 Tristen Nielsen Canada White 1 0 0 0 2 0
84 Olivier Rodrigue Canada White 1 0 0 0 0 0
85 Peter Stratis Canada White 1 0 0 0 0 0
86 Jonny Tychonick Canada White 1 0 0 0 2 0
87 Lukas Dostal Czech Republic 0 0 0 0 0 0
88 Dominik Arnost Czech Republic 1 0 0 0 0 0
89 Filip Bernath Czech Republic 1 0 0 0 0 0
90 Tomas Dajcar Czech Republic 1 0 0 0 4 0
91 Jan Dluhos Czech Republic 1 0 0 0 0 0
92 Adam Gajarsky Czech Republic 1 0 0 0 0 0
93 Jan Jenik Czech Republic 1 0 0 0 0 0
94 Martin Kaut Czech Republic 1 0 0 0 0 0
95 Frantisek Klejna Czech Republic 1 0 0 0 0 0
96 Tomas Koblizek Czech Republic 1 0 0 0 0 0
97 Daniel Kowalczyk Czech Republic 1 0 0 0 12 0
98 Simon Kubicek Czech Republic 1 0 0 0 0 0
99 Jakub Lauko Czech Republic 1 0 0 0 2 0
100 Ondrej Machala Czech Republic 1 0 0 0 0 0
101 Jakub Muller Czech Republic 1 0 0 0 0 0
102 Ondrej Pavel Czech Republic 1 0 0 0 0 0
103 Frantisek Rehak Czech Republic 1 0 0 0 0 0
104 Otakar Sik Czech Republic 1 0 0 0 2 0
105 Dominik Sklenar Czech Republic 1 0 0 0 0 0
106 Vojtech Strondala Czech Republic 1 0 0 0 0 0
107 Tomas Vlk Czech Republic 1 0 0 0 0 0
108 Libor Zabransky Czech Republic 1 0 0 0 0 0
109 Kalle Nurmi Finland 0 0 0 0 0 0
110 Tobias Åkerman Finland 1 0 0 0 0 0
111 Justus Annunen Finland 1 0 0 0 0 0
112 Anttoni Honka Finland 1 0 0 0 2 0
113 Karri Kapanen Finland 1 0 0 0 0 0
114 Lenni Killinen Finland 1 0 0 0 0 0
115 Mikko Kokkonen Finland 1 0 0 0 2 0
116 Miska Kukkonen Finland 1 0 0 0 2 0
117 Rasmus Kupari Finland 1 0 0 0 0 0
118 Eetu Mäki Finland 1 0 0 0 0 0
119 Kalle Matikainen Finland 1 0 0 0 2 0
120 Arttu Nevasaari Finland 1 0 0 0 0 0
121 Jasper Rannisto Finland 1 0 0 0 0 0
122 Iivari Räsänen Finland 1 0 0 0 0 0
123 Santeri Salmela Finland 1 0 0 0 0 0
124 Samuel Salonen Finland 1 0 0 0 2 0
125 Peetro Seppälä Finland 1 0 0 0 2 0
126 Kristian Tanus Finland 1 0 0 0 0 0
127 Georgii Dubrovskii Russia 0 0 0 0 0 0
128 Amir Miftakhov Russia 0 0 0 0 0 0
129 Maksim Denezhkin Russia 1 0 0 0 0 0
130 Danila Galenuk Russia 1 0 0 0 2 0
131 Pavel Gogolev Russia 1 0 0 0 0 0
132 Daniil Isaev Russia 1 0 0 0 0 0
133 Roman Kalinichenko Russia 1 0 0 0 2 0
134 Pavel Koreshkov Russia 1 0 0 0 0 0
135 Vladislav Kotkov Russia 1 0 0 0 0 0
136 Anton Malyshev Russia 1 0 0 0 0 0
137 Daniil Misiul Russia 1 0 0 0 0 0
138 Nikita Okhotiuk Russia 1 0 0 0 0 0
139 Pavel Rotenberg Russia 1 0 0 0 0 0
140 Nikita Rtishev Russia 1 0 0 0 0 0
141 Maksim Shabanov Russia 1 0 0 0 0 0
142 Egor Sokolov Russia 1 0 0 0 0 0
143 Bogdan Zhilyakov Russia 1 0 0 0 2 0
144 Danila Zhuravilov Russia 1 0 0 0 0 0
145 Axel Andersson Sweden 1 0 0 0 0 0
146 Oskar Bäck Sweden 1 0 0 0 0 0
147 Jonatan Berggren Sweden 1 0 0 0 0 0
148 William Fransson Sweden 1 0 0 0 0 0
149 Adam Ginning Sweden 1 0 0 0 0 0
150 Filip Hållander Sweden 1 0 0 0 4 0
151 Linus Hedman Sweden 1 0 0 0 0 0
152 Lucas Jägbring Sweden 1 0 0 0 0 0
153 Carl Jakobsson Sweden 1 0 0 0 2 0
154 David Lilja Sweden 1 0 0 0 0 0
155 Olof Lindbom Sweden 1 0 0 0 0 0
156 Jacob Olofsson Sweden 1 0 0 0 0 0
157 Rasmus Sandin Sweden 1 0 0 0 2 0
158 Marcus Westfält Sweden 1 0 0 0 2 0
159 Jack DeBoer United States 1 0 0 0 0 0
160 Ty Emberson United States 1 0 0 0 0 0
161 Joel Farabee United States 1 0 0 0 0 0
162 Jake Goldowski United States 1 0 0 0 0 0
163 Trevor Janicke United States 1 0 0 0 0 0
164 Blade Jenkins United States 1 0 0 0 0 0
165 Keegan Karki United States 1 0 0 0 0 0
166 D.J. King United States 1 0 0 0 0 0
167 Christian Krygier United States 1 0 0 0 0 0
168 Will MacKinnon United States 1 0 0 0 2 0
169 Erik Middendorf United States 1 0 0 0 0 0
170 K’Andre Miller United States 1 0 0 0 2 0
171 Jake Pivonka United States 1 0 0 0 0 0
172 Jacob Semik United States 1 0 0 0 0 0
173 Spencer Stastney United States 1 0 0 0 0 0
174 Ryan Ullan United States 1 0 0 0 0 0
175 Oliver Wahlstrom United States 1 0 0 0 0 0
176 Bode Wilde United States 1 0 0 0 0 0
177 Jake Wise United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Hunter Jones Canada Black 1 26 15 14 1 0 2.31 0.933
2 Jacob Ingham Canada Black 1 32 16 14 2 0 3.75 0.875
3 Carl Stankowski Canada Red 1 60 33 32 1 0 1.00 0.970
4 Marshall Frappier Canada White 1 29 15 13 2 0 4.14 0.867
5 Olivier Rodrigue Canada White 1 31 20 17 3 0 5.81 0.850
6 Tomas Vlk Czech Republic 1 58 25 23 2 0 2.07 0.920
7 Justus Annunen Finland 1 60 33 33 0 1 0.00 1.000
8 Daniil Isaev Russia 1 60 22 19 3 0 3.00 0.864
9 Olof Lindbom Sweden 1 30 14 14 0 0 0.00 1.000
10 Lucas Jägbring Sweden 1 30 9 8 1 0 2.00 0.889
11 Keegan Karki United States 1 27 5 4 1 0 2.22 0.800
12 Ryan Ullan United States 1 31 8 6 2 0 3.87 0.750
13 Kevin Mandolese Canada Red 0 0 0 0 0 0 0.00 0.000
14 Lukas Dostal Czech Republic 0 0 0 0 0 0 0.00 0.000
15 Kalle Nurmi Finland 0 0 0 0 0 0 0.00 0.000
16 Georgii Dubrovskii Russia 0 0 0 0 0 0 0.00 0.000
17 Amir Miftakhov Russia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2014 WJAC: USA 3 – DEN 2 (OT) (Gold)
Bergh tied it with 1:43 left and Novak scored the winner on an OT power play to give the Americans another WJAC gold.
2014 WJAC: RUS 2 – CAN-E 0 (Bronze)
Samsonov set a WJAC record with a 46-save shutout, Kaprizov and Guryanov scored, and the Russians won bronze.
2014 WJAC: SUI 3 – CAN-W 2 (Fifth Place)
Forrer and Kessler scored the GTG and GWG 50 seconds apart in the third period, leading the Swiss to fifth place.
2014 WJAC: DEN 5 – RUS 1 (Semifinal)
Bjorkstrand scored twice, Aagaard and Ehlers had two assists, and the Danes advanced to the gold medal game.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy