2025 U17 World Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Alexis Joseph Canada Red 1 5 2 3 0 1
2 Charlie Murata Canada Red 1 4 3 1 0 0
3 Kane Barch United States 1 3 2 1 0 1
4 Chase Surkan Canada Red 1 3 1 2 0 1
5 Joakim Torvinen Finland 1 3 1 2 0 0
6 Brayden Willis United States 1 3 1 2 0 0
7 Matyas Cancik Czechia 1 2 2 0 8 1
8 Liam Pue Canada White 1 2 1 1 0 0
9 Kayden Stroeder Canada White 1 2 1 1 0 0
10 Lukas Kachlir Czechia 1 2 1 1 2 0
11 Olli Kylmala Finland 1 2 1 1 2 0
12 Carter Meyer United States 1 2 1 1 4 0
13 Freddie Schneider United States 1 2 1 1 0 1
14 Brock Cripps Canada Red 1 2 0 2 2 0
15 John McLaughlin Canada Red 1 2 0 2 0 0
16 Cooper McAslan Canada White 1 2 0 2 0 0
17 Paavo Fugleberg Finland 1 2 0 2 2 0
18 Christian Semetsis United States 1 2 0 2 0 0
19 Loïk Gariepy Canada Red 1 1 1 0 0 0
20 Brock Chitaroni Canada White 1 1 1 0 0 0
21 Maddox Schultz Canada White 1 1 1 0 2 1
22 Maxmilian Mares Czechia 1 1 1 0 2 0
23 Adam Nemec Czechia 1 1 1 0 0 0
24 Johannes Jaako Finland 1 1 1 0 0 0
25 Frans Karjalahti Finland 1 1 1 0 0 0
26 Roni Kuukasjarvi Finland 1 1 1 0 0 0
27 Joonas Lehtinen Finland 1 1 1 0 0 0
28 Noel Nord Sweden 1 1 1 0 0 0
29 Olle Zetterstedt Sweden 1 1 1 0 0 1
30 Nolan Fitzhenry United States 1 1 1 0 0 1
31 Blake Chorney Canada Red 1 1 0 1 2 0
32 Joaquin Geras Canada Red 1 1 0 1 0 0
33 Kaden McGregor Canada White 1 1 0 1 2 0
34 Michal Hartl Czechia 1 1 0 1 0 0
35 Melichar Kovar Czechia 1 1 0 1 0 0
36 Jakub Polasek Czechia 1 1 0 1 0 0
37 Aaro Frantila Finland 1 1 0 1 0 0
38 Lenni Kokkonen Finland 1 1 0 1 2 0
39 Luukas Kokkonen Finland 1 1 0 1 0 0
40 Jesse Pahkamaa Finland 1 1 0 1 0 0
41 Luca Santala Finland 1 1 0 1 0 0
42 Aatu Vuohijoki Finland 1 1 0 1 0 0
43 Douglas Johnnsson Sweden 1 1 0 1 2 0
44 Braden Horton United States 1 1 0 1 0 0
45 Easton Johnson United States 1 1 0 1 0 0
46 Broden McArthur United States 1 1 0 1 0 0
47 Rocco Pelosi United States 1 1 0 1 0 0
48 Finnegan Sears United States 1 1 0 1 2 0
49 Colt Carter Canada Red 1 0 0 0 0 0
50 Max Delisle Canada Red 1 0 0 0 4 0
51 Mirco Dufour Canada Red 1 0 0 0 0 0
52 Ryerson Edgar Canada Red 1 0 0 0 2 0
53 Brock England Canada Red 1 0 0 0 0 0
54 Mathis Fortin Canada Red 1 0 0 0 0 0
55 Peter Green Canada Red 1 0 0 0 2 0
56 Owen Hayden Canada Red 1 0 0 0 0 0
57 Quinn Norman Canada Red 1 0 0 0 4 0
58 Leif Oaten Canada Red 1 0 0 0 0 0
59 Antoine Provencher Canada Red 1 0 0 0 0 0
60 Boston Tait Canada Red 1 0 0 0 0 0
61 Benjamin Veitch Canada Red 1 0 0 0 2 0
62 Camryn Warren Canada Red 1 0 0 0 0 0
63 Kaden Aucoin Canada White 1 0 0 0 0 0
64 Sam Berthiaume Canada White 1 0 0 0 0 0
65 Aden Bouchard Canada White 1 0 0 0 0 0
66 Thomas Charbonneau Canada White 1 0 0 0 2 0
67 Cash Christie Canada White 1 0 0 0 0 0
68 Alexander Forrest Canada White 1 0 0 0 0 0
69 Calder Hamilton Canada White 1 0 0 0 2 0
70 Ryan Hanrahan Canada White 1 0 0 0 0 0
71 Ben Harvey Canada White 1 0 0 0 0 0
72 Matt Henderson Canada White 1 0 0 0 0 0
73 Aleks Kulemin Canada White 1 0 0 0 0 0
74 Brenner Lammens Canada White 1 0 0 0 0 0
75 Eli McKamey Canada White 1 0 0 0 2 0
76 Sam Roberts Canada White 1 0 0 0 0 0
77 Jacob Schwartz Canada White 1 0 0 0 0 0
78 Jaakko Wycisk Canada White 1 0 0 0 2 0
79 Jiri Gombar Czechia 0 0 0 0 0 0
80 Elias Matousek Czechia 0 0 0 0 0 0
81 Vaclav Osvald Czechia 0 0 0 0 0 0
82 Simon Pesout Czechia 0 0 0 0 0 0
83 Oliver Andrle Czechia 1 0 0 0 0 0
84 Dario Alessandro Blengino Czechia 1 0 0 0 0 0
85 Dominick Radim Byrtus Czechia 1 0 0 0 0 0
86 Dominik Drabek Czechia 1 0 0 0 2 0
87 Daniel Filip Czechia 1 0 0 0 2 0
88 Marek Hrabina Czechia 1 0 0 0 0 0
89 Matyas Michalek Czechia 1 0 0 0 0 0
90 Patrik Polacek Czechia 1 0 0 0 0 0
91 Stanislav Sanejstr Czechia 1 0 0 0 0 0
92 Simon Sejc Czechia 1 0 0 0 0 0
93 Stepan Stejskal Czechia 1 0 0 0 0 0
94 Krystof Stepanek Czechia 1 0 0 0 0 0
95 Matej Svec Czechia 1 0 0 0 0 0
96 Sean Zuffa Czechia 1 0 0 0 0 0
97 Vertti Saastamoinen Finland 0 0 0 0 0 0
98 Christian Sundberg Finland 0 0 0 0 0 0
99 Samuel Suoniemi Finland 0 0 0 0 0 0
100 Samuel Heikkinen Finland 1 0 0 0 0 0
101 Niklas Helppi Finland 1 0 0 0 0 0
102 Joel Ikonen Finland 1 0 0 0 0 0
103 Patrik Joensuu Finland 1 0 0 0 0 0
104 Miska Liljeberg Finland 1 0 0 0 0 0
105 Niklas Nieminen Finland 1 0 0 0 0 0
106 Max Poikela Finland 1 0 0 0 0 0
107 Max Syrjalainen Finland 1 0 0 0 0 0
108 Petteri Vilhunen Finland 1 0 0 0 0 0
109 Arvid Billing Sweden 1 0 0 0 0 0
110 Tom Bjurman Sweden 1 0 0 0 0 0
111 Wiggo Forsberg Sweden 1 0 0 0 2 0
112 Milo Helte Sweden 1 0 0 0 0 0
113 Loui Karlsson Sweden 1 0 0 0 2 0
114 Elliot Lahtinen Sweden 1 0 0 0 0 0
115 Noah Nilsson Sweden 1 0 0 0 0 0
116 Alfred Norden Sweden 1 0 0 0 0 0
117 Vilgot Nygren Sweden 1 0 0 0 0 0
118 William Olofsson Sweden 1 0 0 0 0 0
119 Vilmer Salen Forsberg Sweden 1 0 0 0 0 0
120 Fabian Sallasca Naas Sweden 1 0 0 0 0 0
121 Noel Stenlund Sweden 1 0 0 0 0 0
122 Oliver Sundberg Sweden 1 0 0 0 2 0
123 Milan Sundstrom Sweden 1 0 0 0 0 0
124 Jesse Suopanki Sweden 1 0 0 0 2 0
125 Alexander Thunblom Sweden 1 0 0 0 0 0
126 Olle Tornqvist Sweden 1 0 0 0 0 0
127 Olle Willen Sweden 1 0 0 0 0 0
128 Ty Bergeron United States 1 0 0 0 0 0
129 Jake Boguniecki United States 1 0 0 0 0 0
130 Nate Chizik United States 1 0 0 0 0 0
131 Benjamin Geiger United States 1 0 0 0 0 0
132 Diego Gutierrez United States 1 0 0 0 0 0
133 Sam Pandolfo United States 1 0 0 0 0 0
134 Hudson Salvador United States 1 0 0 0 0 0
135 Carson Scott United States 1 0 0 0 2 0
136 Michael Tang United States 1 0 0 0 0 0
137 Beck Thoreson United States 1 0 0 0 2 0
138 Eli Winters United States 1 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Leif Oaten Canada Red 1 30 20 18 2 0 4.00 0.900
2 Mathis Fortin Canada Red 1 30 25 22 3 0 6.00 0.880
3 Sam Berthiaume Canada White 1 29 21 18 3 0 6.21 0.857
4 Cash Christie Canada White 1 28 14 11 3 0 6.43 0.786
5 Krystof Stepanek Czechia 1 60 45 38 7 0 7.00 0.844
6 Samuel Heikkinen Finland 1 32 0 0 0 0 0.00 0.000
7 Patrik Joensuu Finland 1 28 2 0 2 0 4.29 0.000
8 Fabian Sallasca Naas Sweden 1 30 2 0 2 0 4.00 0.000
9 Vilmer Salen Forsberg Sweden 1 28 4 0 4 0 8.57 0.000
10 Nate Chizik United States 1 29 13 12 1 0 2.07 0.923
11 Eli Winters United States 1 31 21 18 3 0 5.81 0.857
12 Vaclav Osvald Czechia 0 0 0 0 0 0 0.00 0.000
13 Vertti Saastamoinen Finland 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy