|
Canada 5 - Norway 1
|
||
|
DOUGHTY'S THREE POINTS HELPS CANADA TO 5-1 VICTORY OVER NORWAY
After that, it will travel to Bern for the medal round starting with a quarter-final game on
Wednesday. |
||
| Game Information/Reseignements sur le match | |||
| Event/Événement | 2009 World Championship | Location/Emplacement | Zurich-Kloten, SUI |
| Date | Sun. May 3, 2009 | Arena/Aréna | Arena Zurich-Kloten |
| Time/Heure | 10:15 pm ET | Attendance/Assistance | -,--- |
| Round/Ronde | Qualification | Game # | 40 |
| Box Score/Compte |
1
|
2
|
3
|
Final
|
| CAN |
3
|
2
|
0
|
5
|
| NOR |
1
|
0
|
0
|
1
|
| Goals/Penalties |
| First Period/Première période |
|
Goals/Buts: |
| Second Period/Deuxième période |
|
Goals/Buts: |
| Third Period/Troisième période |
|
Goals/Buts: Penalties/Punitions: |
| Goaltenders | CAN | Chris Mason | |||
| Gardiens de but | NOR | Andre Lysenstoen Pal Grotnes (in 2nd/01:16) | |||
|
|
|||||
| Shots on Goal | Team | 1 p | 2 p | 3 p | Ttl |
| Shots on Goal | CAN | 18 | 16 | 13 | 47 |
| Tirs au but | NOR | 12 | 5 | 13 | 30 |
|
|
|||||
| Referee/Arbitre | Rick Looker (USA), Soeren Persson (SWE) | ||||
| Linesmen/Juges des lignes | Christian Kaspar (AUT), Tobias Wehrli (SUI) | ||||
|
For more information: Brad Pascall Vice-President, Hockey Operations |