2005 IIHF Ice Hockey Junior World Championship

Goal Scoring Leaders
  Name Team Pos. GP G S SG% PPG SHG +/-
1 Jeff Carter CAN F 6 7 32 21.88 0 0 10
=1 Rostislav Olesz CZE F 7 7 24 29.17 1 0 8
=1 Alexander Ovechkin RUS F 6 7 29 24.14 4 0 6
4 Sidney Crosby CAN F 6 6 27 22.22 5 0 4
5 Patrice Bergeron CAN F 6 5 21 23.81 1 0 5
=5 Johannes Salmonsson SWE F 6 5 12 41.67 0 0 2
=5 Drew Stafford USA F 7 5 18 27.78 3 0 -3
=5 Victor Stancescu SUI F 6 5 25 20.00 0 0 4
=5 Petr Vrana CZE F 7 5 22 22.73 2 0 8
10 Phil Kessel USA F 7 4 34 11.76 0 0 -1
=10 Clarke MacArthur CAN F 6 4 12 33.33 0 0 5
=10 Robbie Schremp USA F 7 4 25 16.00 3 0 -2
=10 Sergei Shirokov RUS F 6 4 12 33.33 2 0 2
=10 Carl Soderberg SWE F 6 4 20 20.00 0 0 0
15 Dan Fritsche USA F 7 3 23 13.04 0 0 -3
=15 Michael Frolik CZE F 7 3 11 27.27 1 0 2
=15 Ryan Getzlaf CAN F 6 3 19 15.79 0 0 14
=15 Stefan Hurlimann SUI F 6 3 6 50.00 0 0 3
=15 Marco Kaser SUI F 6 3 18 16.67 2 0 -3
=15 Andrew Ladd CAN F 6 3 12 25.00 0 0 11
=15 Evgeni Malkin RUS F 6 3 22 13.64 1 0 0
=15 Andrej Meszaros SVK D 6 3 17 17.65 1 0 4
=15 Peter Olvecky SVK F 6 3 10 30.00 0 0 3
=15 Kevin Porter USA F 7 3 23 13.04 1 0 -2
=15 Kevin Romy SUI F 6 3 20 15.00 0 0 0
=15 Stefan Ruzicka SVK F 6 3 19 15.79 1 0 2
=15 Anthony Stewart CAN F 6 3 10 30.00 0 0 6
=15 Alexey Ugarov BLR F 6 3 17 17.65 2 0 -2
=15 Konstantin Zakharov BLR F 6 3 21 14.29 0 0 -1
30 Yvan Benoit SUI F 6 2 17 11.76 0 0 -2
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy