2013 IIHF Ice Hockey Junior World Championship

Canada (2012 Canada-Russia Challenge)


# Player S/C Ht. Wt. Birthdate Hometown Team/Organization NHL Draft
Goaltenders
30 Malcolm Subban L 6'1 188 12/21/1993 Toronto, Ont. Belleville (OHL) BOS '12 (1, 24)
31 Laurent Brossoit L 6'3 200 03/23/1993 Surrey, B.C. Edmonton (WHL) CGY '11 (6, 164)
33 Maxime Lagacé L 6'2 168 01/12/1993 St-Augustin-de-Desmaures, Que. P.E.I. (QMJHL) DAL '12 (FA)
Defence
2 Mathew Dumba R 6'0 183 07/25/1994 Calgary, Alta. Red Deer (WHL) MIN '12 (1, 7)
3 Cody Ceci R 6'2.5 207 12/21/1993 Ottawa, Ont. Ottawa (OHL) OTT '12 (1, 15)
4 Dougie Hamilton R 6'4 192 06/17/1993 Toronto, Ont. Niagara (OHL) BOS '11 (1, 9)
5 Morgan Rielly L 6'0 190 03/09/1994 West Vancouver, B.C. Moose Jaw (WHL) TOR '12 (1, 5)
6 Scott Harrington L 6'2.5 200 03/10/1993 Kingston, Ont. London (OHL) PIT '11 (2, 54)
8 Griffin Reinhart L 6'3.5 202 01/24/1994 West Vancouver, B.C. Edmonton (WHL) NYI '12 (1, 4)
16 Xavier Ouellet L 6'0.5 185 07/29/1993 Terrebonne, Que. Blainville-Boisbriand (QMJHL) DET '11 (2, 48)
24 Ryan Murphy R 5'10.5 176 03/31/1993 Aurora, Ont. Kitchener (OHL) CAR '11 (1, 12)
27 Ryan Murray L 6'0 201 09/27/1993 White City, Sask. Everett (WHL) CBJ '12 (1, 2)
29 Adam Pelech L 6'2 210 08/18/1994 Toronto, Ont. Erie (OHL) NYI '12 (3, 65)
Forwards
7 Phillip Di Giuseppe L 6'1 200 10/09/1993 Maple, Ont. University of Michigan (CCHA) CAR '12 (2, 38)
9 Hunter Shinkaruk L 5'10 166 10/13/1994 Calgary, Alta. Medicine Hat (WHL) 2013 Dft
10 Charles Hudon L 5'10 171 06/24/1994 Boisbriand, Que. Chicoutimi (QMJHL) MTL '12 (5, 122)
11 Jonathan Huberdeau L 6'1 176 06/04/1993 St-Jérôme, Que. Saint John (QMJHL) FLA '11 (1, 3)
12 Tom Wilson R 6'3.5 203 03/29/1994 Toronto, Ont. Plymouth (OHL) WSH '12 (1, 16)
15 Kevin Roy L 5'9 170 05/20/1993 Lac Beauport, Que. Lincoln (USHL) ANA '12 (4, 97)
18 Ryan Strome R 6'0 183 07/11/1993 Mississauga, Ont. Niagara (OHL) NYI ’11 (1, 5)
19 Mark Scheifele R 6'1.5 192 03/15/1993 Kitchener, Ont. Barrie (OHL) WPG ’11 (1, 7)
20 Sean Monahan L 6'2 193 10/12/1994 Brampton, Ont. Ottawa (OHL) 2013 Dft
21 Phillip Danault L 5'11.5 189 02/24/1993 Victoriaville, Que. Victoriaville (QMJHL) CHI ’11 (1, 26)
22 Boone Jenner L 6'1 205 06/15/1993 Dorchester, Ont. Oshawa (OHL) CBJ ’11 (2, 37)
23 Lukas Sutter L 6'1 202 01/23/1993 Lethbridge, Alta. Saskatoon (WHL) WPG '12 (2, 39)
26 Ty Rattie R 5'11 169 02/05/1993 Airdrie, Alta. Portland (WHL) STL ’11 (2, 32)
28 Brendan Leipsic L 5'9 175 05/19/1994 Winnipeg, Man. Portland (WHL) NSH '12 (3, 89)
38 Lucas Lessio L 6'1 197 01/23/1993 Maple, Ont. Oshawa (OHL) PHX ’11 (2, 56)
Coaches
Steve Spott , Head Coach Waterloo, Ont. Kitchener (OHL)
Mario Duhamel , Assistant Coach St-Bruno, Que. Drummondville (QMJHL)
Don Nachbaur , Assistant Coach Prince George, B.C. Spokane (WHL)
André Tourigny , Assistant Coach Nicolet, Que. Rouyn-Noranda (QMJHL)
Staff
Brad Pascall , Vice-president, Hockey Operations/National Teams Coquitlam, B.C. Hockey Canada
Kevin Prendergast , Head Scout, Men's Program of Excellence Verdun, Que. Hockey Canada
Scott Salmond , Sr. Director, Hockey Operations/National Teams Creston, B.C. Hockey Canada
Andrew Brewer , Video Manager Fredericton, N.B. Hockey Canada
Derek Blais , Manager, Men's National Teams Debden, Sask. Hockey Canada
Ron Tugnutt , Goaltender Coach Peterborough, Ont. Hockey Canada
Robin McDonald , Equipment Manager Didsbury, Alta. Hockey Canada
Brian St-Louis , Equipment Manager Hull, Que. Baie-Comeau (QMJHL)
Dr. Cole Beavis , Team Doctor Saskatoon, Sask. Saskatoon (WHL)
Kevin Elliott , Therapist Charlottetown, P.E.I. P.E.I. (QMJHL)
Doug Stacey , Therapist London, Ont. London (OHL)
André Brin , Media Relations Winnipeg, Man. Hockey Canada
Keegan Goodrich , Media Relations Coquitlam, B.C. Hockey Canada
Notes
* Won a bronze medal at the 2012 IIHF World Junior Championship
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy