2002 Olympic Winter Games (Men)

Photos
Videos
2026 PARA: USA 6 – CAN 2 (Gold Medal)
Hickey scored both goals, but Canada finished with the silver in Milan.
2026 PARA: CAN 4 – CHN 2 (Semifinal)
Tyler McGregor’s three-point performance powered Canada past China to play for gold.
2026 PARA: CAN 4 – CZE 1 (Preliminary)
Dunn, Boily and McGregor scored on the PP to lead Canada to the win.
2026 PARA: CAN 14 – JPN 0 (Preliminary)
Auren Halbert had four goals and three assists as Canada shut out Japan at the 2026 Paralympics.
Close
Credit  

Team Canada Statistics - 2002 Olympic Winter Games

Team Canada Scoring
Rk # Player Pos GP G A PTS PIM FO% SOG SG% PPG SHG + - +/-
1 91 SAKIC, Joe F 6 4 3 7 0 54 20 20 1 0 7 1 6
2 66 LEMIEUX, Mario F 5 2 4 6 0 60 9 22 0 0 5 1 4
3 19 YZERMAN, Steve F 6 2 4 6 2 60 9 22 0 0 7 3 4
4 12 IGINLA, Jarome F 6 3 1 4 0 75 19 16 0 0 6 2 4
5 9 KARIYA, Paul F 6 3 1 4 0 100 21 14 1 0 6 1 5
6 21 GAGNE, Simon F 6 1 3 4 0 60 9 11 0 1 5 0 5
7 4 BLAKE, Rob D 6 1 2 3 2 0 18 6 0 0 7 5 2
8 11 NOLAN, Owen F 6 0 3 3 2 79 11 0 0 0 1 3 -2
9 55 JOVANOVSKI, Ed D 6 0 3 3 4 0 6 0 0 0 3 2 1
10 3 BREWER, Eric D 6 2 0 2 0 0 6 33 0 0 3 3 0
11 25 NIEUWENDYK, Joe F 6 1 1 2 0 59 10 10 0 0 5 5 0
12 27 NIEDERMAYER, Scott D 6 1 1 2 4 0 6 17 1 0 6 1 5
13 37 PECA, Mike F 6 0 2 2 2 53 9 0 0 0 2 2 0
14 74 FLEURY, Theo F 6 0 2 2 6 0 16 0 0 0 4 3 1
15 52 FOOTE, Adam D 6 1 0 1 2 0 7 14 0 0 4 3 1
16 88 LINDROS, Eric F 6 1 0 1 8 58 8 13 1 0 0 3 -3
17 14 SHANAHAN, Brendan F 6 0 1 1 0 0 11 0 0 0 4 5 -1
18 94 SMYTH, Ryan F 6 0 1 1 0 50 11 0 0 0 0 4 -4
19 44 PRONGER, Chris D 6 0 1 1 2 0 9 0 0 0 6 4 2
20 20 BELFOUR, Ed GK 5 0 0 0 0 0 1 0 0 0 0 0 0
21 30 BRODEUR, Martin GK 6 0 0 0 0 0 0 0 0 0 16 7 9
22 31 JOSEPH, Curtis GK 6 0 0 0 0 0 0 0 0 0 2 4 -2
23 2 MACINNIS, Al D 6 0 0 0 8 0 16 0 0 0 7 4 3

 

Goaltenders/Gardiens de but
Rk # Player GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 20 BELFOUR, Ed 1 0 0:00 0 0 0,00 0 0,00 0 0
2 30 BRODEUR, Martin 6 5 300:00 109 9 1,80 100 91,74 0 0
3 31 JOSEPH, Curtis 5 1 60:00 25 5 5,00 20 80,00 0 0
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy