2026 Paralympic Winter Games

2025 National Teams Orientation Camp | Road to Italy


# Name P Ht. Wt. Born Hometown
Goaltenders
30 Corbin Watson G 5'11" 191 01/06/87 Kingsville, ON
54 Adam Kingsmill G 5'8" 129 03/03/00 Smithers, BC
60 Jean-François Huneault G 5'7" 150 09/15/94 Saint-Eustache, QC
Defence
5 Tyrone Henry D 6'0" 157 10/21/93 Ottawa, ON
7 Zach Lavin D 6'1" 176 01/31/97 Essex, ON
17 Shawn Burnett D 5'11" 133 05/02/03 McMasterville, QC
21 Gavin Baggs D 5'4" 117 07/06/07 Paradise, NL
61 Rob Armstrong D 5'11" 155 09/12/96 Erin, ON
92 Auren Halbert D 6'1" 161 02/02/03 Calgary, AB
Forwards
4 James Dunn F 6'1" 149 11/12/00 Wallacetown, ON
8 Tyler McGregor F 5'9" 168 03/11/94 Forest, ON
11 Adam Dixon F 5'9" 196 08/13/89 Midland, ON
13 Vincent Boily F 5'10" 146 07/02/00 Alma, QC
15 Jonathan Daigle F 5'11" 132 03/28/08 Boucherville, QC
19 Dominic Cozzolino F 5'9" 169 08/23/94 Mississauga, ON
22 Matteo Pellizzari F 6'0" 159 01/04/07 Vancouver, BC
23 Liam Hickey F 5'11" 142 03/25/98 St. John's, NL
26 Anton Jacobs-Webb F 6'1" 164 09/18/00 Gatineau, QC
29 Micah Kovacevich F 5'5" 135 10/02/97 Edmonton, AB
98 Mathieu Lelièvre F 5'9" 128 06/13/05 Lévis, QC
Photos
Videos
2025 WPHC: USA 6 – CAN 1 (Gold Medal)
Hickey scored, but Canada finished with the silver medal in Buffalo.
2025 WPHC: CAN 3 – CZE 0 (Semifinal)
Hickey and Dixon scored 0:18 apart, sending Canada to play for gold.
2025 WPHC: CAN 4 – CHN 2 (Preliminary)
Cozzolino scored two goals to lead Canada to a perfect prelims.
2025 WPHC: CAN 12 – KOR 0 (Preliminary)
Cozzolino recorded 3G 3A to help Canada to its second prelim win.
Recent News
Most Popular
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy