2002-03 National Women's Under-22 Team

Statistics

European Air Canada Cup
# Name P GP G A P /- SoG PIM
# Nom P PJ B A P /- L PEN
8 Hall, Val F/A 3 5 0 5 5 9 2
23 Hunter, Meghan F/A 3 4 1 5 4 4 0
16 Perks, Lara F/A 3 0 5 5 5 4 4
20 Laflamme, Brigitte F/A 3 2 2 4 1 7 0
29 Bourgeois, Danielle F/A 3 2 2 4 6 9 2
8 MacLeod, Carla D 3 0 4 4 3 6 2
26 Kingsbury, Gina F/A 3 1 2 3 2 19 0
5 Edgar, Allison D 3 0 2 2 5 2 0
4 Turner, Cassandra D 3 1 0 1 2 3 4
6 McArthur, Krista D 3 0 1 1 3 3 0
18 Klein-Swormink, Becky F/A 3 1 1 2 3 6 0
12 Russell, Navada D 3 0 1 1 6 6 2
28 Logan, Heather F/A 3 1 1 2 4 8 2
24 Eustace, Joanne F/A 3 0 1 1 3 8 2
27 Friesen, Jackie F/A 3 1 1 2 1 3 2
30 Barrie, Rachel G 3 0 0 0 0 0 0
32 Labonté, Charline G 3 0 0 0 0 0 0
14 Clarke, LaToya F/A 3 0 0 0 1 9 0
25 Savin, Jill F/A 3 0 0 0 1 2 2
10 Pretty, Dana D 3 0 0 0 3 2 4
21 Chartrand, Cathy D 3 0 0 0 2 2 4

# Name P GP MIN GA AVG SoG Sv%
# Nom P PJ MIN BA MOY L %Arr
30 Barrie, Rachel G 3 60 0 0 11 1
32 Labonté, Charline G 3 120 2 0.67 30 0.933
For more information:
Kalli Quinn Director, Female National Teams | Équipes nationales féminines

X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy