Défi mondial junior A 2008

Statistiques des joueuses
No. Nom Équipe PJ
B A PTS PM BAN BDN GW
1 Mike Cichy USA 5 5 5 10 2 0 0 2
2 Siarhei Drozd BLR 5 7 2 9 0 5 0 1
3 Vladimir Tarasenko RUS 4 2 7 9 20 0 0 0
4 Craig Smith USA 5 3 5 8 2 2 0 0
5 Sergey Chvanov RUS 4 5 2 7 4 0 0 0
6 Brandon Pirri CAN E 4 4 3 7 0 1 0 0
7 David Gerths USA 5 4 3 7 12 3 0 1
8 Ihar Varashylau BLR 5 3 4 7 4 1 1 0
9 Kirill Kabanov RUS 4 3 4 7 12 1 0 1
10 Danny Kristo USA 4 3 4 7 0 2 0 0
11 Steven Rupprich GER 4 3 3 6 2 2 0 0
12 Matt Donovan USA 5 3 3 6 0 0 0 1
13 Stanislav Bocharov RUS 4 5 0 5 22 1 0 0
14 Denver Manderson CAN W 4 2 3 5 4 1 1 0
15 André Huebscher GER 4 1 4 5 0 1 0 0
16 Dylan Olsen CAN W 4 1 4 5 18 1 0 0
17 Uladzimir Mikhailau BLR 5 0 5 5 2 0 0 0
18 Toni Ritter GER 4 3 1 4 2 0 0 0
19 Marty O'Grady CAN E 4 3 1 4 0 1 0 0
20 Reilly Smith CAN E 4 3 1 4 0 0 0 0
21 Josh Birkholz USA 5 3 1 4 2 1 0 0
22 Pierre-Luc Lacombe CAN E 4 2 2 4 2 1 0 0
23 Maxim Kitsin RUS 4 2 2 4 8 1 0 0
24 Evgeny Kuznetsov RUS 4 2 2 4 36 0 0 0
25 Max Nicastro USA 5 1 3 4 6 1 0 0
26 Vladimir Malinovsky RUS 4 1 3 4 4 0 0 0
27 Patrick Pohl GER 4 1 3 4 2 1 0 0
28 Stephen Horyl CAN E 4 1 3 4 0 0 0 0
29 Dzmitry Korabau BLR 5 1 3 4 6 0 0 0
30 Pat Mullane USA 5 1 3 4 0 0 0 0
31 Jaden Schwartz CAN W 4 0 4 4 0 0 0 0
32 Matt Mackay CAN W 4 3 0 3 2 1 0 0
33 Derek Grant CAN W 4 2 1 3 2 2 0 0
34 Jacob Laliberte CAN E 4 2 1 3 0 0 0 0
35 Benedikt Bruckner GER 4 1 2 3 2 0 0 0
36 Jeremy Franklin CAN E 4 1 2 3 0 0 0 1
37 Alexander Burmistrov RUS 4 1 2 3 24 1 0 1
38 Zach Hervato CAN E 4 1 2 3 2 0 0 0
39 David Pacan CAN E 4 1 2 3 4 1 0 1
40 Lee Moffie USA 5 1 2 3 4 1 0 0
41 Aleh Haroshka BLR 4 0 3 3 6 0 0 0
42 Nick D’Agostino CAN E 4 0 3 3 2 0 0 0
43 Darren Rowe USA 5 0 3 3 0 0 0 0
44 Brodie Reid CAN W 4 2 0 2 12 2 0 1
45 Mikalai Susla BLR 5 2 0 2 24 0 0 0
46 Josh Balch USA 5 2 0 2 2 0 0 0
47 Alexander Oblinger GER 4 1 1 2 2 0 0 0
48 David Wolf GER 4 1 1 2 14 0 0 0
49 Martin Hinterstocker GER 4 1 1 2 0 0 0 0
50 Jerome Flaake GER 4 1 1 2 6 0 0 0
51 Pavel Zotov RUS 4 1 1 2 8 0 0 0
52 Cole Wilson CAN W 4 1 1 2 2 0 0 0
53 Rylan Schwartz CAN W 4 1 1 2 0 1 0 0
54 Pavel Dashkou BLR 5 1 1 2 4 0 0 0
55 Greg Burke USA 5 1 1 2 4 1 0 0
56 Conor Morrison GER 4 1 1 2 2 0 0 1
57 Soren Sturm GER 4 0 2 2 2 0 0 0
58 Tommy Brown CAN W 4 0 2 2 0 0 0 0
59 Matt Grassi CAN W 4 0 2 2 2 0 0 0
60 Nick Larson USA 5 0 2 2 10 0 0 0
61 Georgy Berdyukov RUS 4 0 2 2 12 0 0 0
62 Semen Valuyskiy RUS 4 0 2 2 2 0 0 0
63 Alexander Karpushkin RUS 4 0 2 2 14 0 0 0
64 Kirill Lebedev RUS 4 0 2 2 2 0 0 0
65 Justin Schultz CAN W 4 0 2 2 0 0 0 0
66 Aliaksei Kuveka BLR 5 0 2 2 16 0 0 0
67 John Moore USA 5 0 2 2 0 0 0 0
68 Kiryl Brykun BLR 5 1 0 1 41 0 0 0
69 Daniel Oppolzer GER 4 1 0 1 6 0 0 0
70 Curtis McKenzie CAN W 4 1 0 1 6 1 0 1
71 Ben Sexton CAN E 4 1 0 1 6 1 0 0
72 Andrei Pichukha BLR 5 1 0 1 0 0 0 0
73 Aliaksandr Yeronau BLR 5 0 1 1 22 0 0 0
74 Pavel Razvadouski BLR 5 0 1 1 6 0 0 0
75 Dzmitry Verameichyk BLR 5 0 1 1 0 0 0 0
76 Sinan Akdag GER 4 0 1 1 2 0 0 0
77 Gregor Stein GER 4 0 1 1 4 0 0 0
78 Andreas Gawlik GER 4 0 1 1 33 0 0 0
79 Steven Seigo CAN W 4 0 1 1 0 0 0 0
80 Lindsay Sparks CAN E 4 0 1 1 16 0 0 0
81 Roman Berdnikov RUS 4 0 1 1 0 0 0 0
82 Tim Hayduk CAN W 4 0 1 1 2 0 0 0
83 David Pratt CAN E 4 0 1 1 4 0 0 0
84 Mike Wills CAN E 4 0 1 1 8 0 0 0
85 Dustin Darou CAN E 4 0 1 1 12 0 0 0
86 Jeremy Price CAN E 4 0 1 1 2 0 0 0
87 Greg Miller CAN E 4 0 1 1 2 0 0 0
88 Illa Shinkevitch BLR 5 0 1 1 22 0 0 0
89 Dave Makowski USA 5 0 1 1 2 0 0 0
90 Rob Vrolyk USA 5 0 1 1 2 0 0 0
91 Rocco Carzo USA 5 0 1 1 4 0 0 0
92 Matt White USA 5 0 1 1 2 0 0 0
93 Vitali Bialinski BLR 5 0 0 0 0 0 0 0
94 Vitali Marchanka BLR 5 0 0 0 16 0 0 0
95 Nikolai Goncharov BLR 5 0 0 0 4 0 0 0
96 Andrei Kolasau BLR 5 0 0 0 14 0 0 0
97 Yauheni Salamonau BLR 5 0 0 0 2 0 0 1
98 Markus Keller GER 4 0 0 0 0 0 0 0
99 Florian Muller GER 4 0 0 0 2 0 0 0
100 Marc Wittforth GER 4 0 0 0 0 0 0 0
101 Marco Nowak GER 4 0 0 0 0 0 0 0
102 Travis Statchuk CAN W 4 0 0 0 2 0 0 0
103 Andrew MacWilliam CAN W 4 0 0 0 14 0 0 0
104 Seth Helgeson USA 5 0 0 0 8 0 0 0
105 Jordan Escott CAN E 4 0 0 0 2 0 0 0
106 Eduard Reyzvikh RUS 4 0 0 0 0 0 0 0
107 Dmitry Shikin RUS 4 0 0 0 20 0 0 0
108 Nikita Pivtsakin RUS 4 0 0 0 2 0 0 0
109 Kirll Yuryev RUS 4 0 0 0 2 0 0 0
110 Dmitry Orlov RUS 4 0 0 0 2 0 0 0
111 Andrew Bodnarchuk CAN W 4 0 0 0 0 0 0 0
112 Braden Birch CAN E 4 0 0 0 2 0 0 0
113 Maximilian Englbrecht GER 4 0 0 0 0 0 0 0
114 Dominik Bielke GER 4 0 0 0 2 0 0 0
115 Dominic Walsh GER 4 0 0 0 14 0 0 0
116 Georgy Dulnev RUS 4 0 0 0 4 0 0 0
117 Vitaly Zotov RUS 4 0 0 0 2 0 0 0
118 Anton Kavera RUS 2 0 0 0 0 0 0 0
119 Kevin Genoe CAN W 4 0 0 0 0 0 0 0
120 James Kerr CAN W 4 0 0 0 0 0 0 0
121 Michael MacDonald CAN W 4 0 0 0 0 0 0 0
122 Tanner Fritz CAN W 4 0 0 0 0 0 0 0
123 Shawn Sirman CAN E 4 0 0 0 0 0 0 0
124 Andrew Hare CAN E 4 0 0 0 0 0 0 0
125 Scott Dawson CAN E 4 0 0 0 2 0 0 0
126 Aliaksandr Zhuk BLR 5 0 0 0 0 0 0 0
127 Anatol Panou BLR 5 0 0 0 0 0 0 0
128 Yahor Stsiapanau BLR 5 0 0 0 2 0 0 0
129 Joe Howe USA 5 0 0 0 0 0 0 0
130 Mike Lee USA 5 0 0 0 0 0 0 0
131 Nick Oddo USA 5 0 0 0 4 0 0 0
132 Wade Epp CAN W 4 0 0 0 4 0 0 0

Legend
PJ Nombre de match joué B But A Aide PTS Points
PM Minutes de pénalité BAN But en avantage numériquel BDN But en désavantage numériquel GW Buts gagnants
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy